Historical Prices
| Date | Close |
| 01/24/14 | 15879.11 |
| 01/23/14 | 16197.35 |
| 01/22/14 | 16373.34 |
| 01/21/14 | 16414.44 |
| 01/17/14 | 16458.56 |
| 01/16/14 | 16417.01 |
| 01/15/14 | 16481.94 |
| 01/14/14 | 16373.86 |
| 01/13/14 | 16257.94 |
| 01/10/14 | 16437.05 |
| 01/09/14 | 16444.76 |
| 01/08/14 | 16462.74 |
| 01/07/14 | 16530.94 |
| 01/06/14 | 16425.10 |
| 01/03/14 | 16469.99 |
| 01/02/14 | 16441.35 |
| 12/31/13 | 16576.66 |
| 12/30/13 | 16504.29 |
| 12/27/13 | 16478.41 |
| 12/26/13 | 16479.88 |
| 12/24/13 | 16357.55 |
It's pretty clear now that December 31 was the high. Why does it matter? Look at this chart:
Once a peak is reached, stocks decline fairly rapidly. They don't stick around at a permanently high level. The only question is how low will it go.

No comments:
Post a Comment