Thursday, January 4, 2024

Projected Nominal GDP through 2100.

 This is the projected US Nominal GDP through 2100.  This comes from the Social Security Trustees report at: https://www.ssa.gov/OACT/TR/2023/VI_G2_OASDHI_GDP.html, using the low-cost estimates.  I interpolated and rounded the numbers.  These show growth of about 5.5% per year.

Year	GDP
2024	28,800
2025	30,700
2026	32,500
2027	34,400
2028	36,200
2029	38,200
2030	40,300
2031	42,500
2032	44,800
2033	47,200
2034	49,700
2035	52,400
2036	55,200
2037	58,100
2038	61,200
2039	64,500
2040	67,900
2041	71,600
2042	75,400
2043	79,500
2044	83,700
2045	88,200
2046	93,100
2047	98,200
2048	103,500
2049	109,200
2050	115,100
2051	121,500
2052	128,100
2053	135,200
2054	142,600
2055	150,500
2056	158,900
2057	167,700
2058	177,000
2059	186,800
2060	196,800
2061	207,500
2062	218,800
2063	230,700
2064	243,200
2065	256,800
2066	270,700
2067	285,300
2068	300,800
2069	317,000
2070	334,500
2071	352,800
2072	372,000
2073	392,300
2074	413,700
2075	436,100
2076	460,000
2077	485,200
2078	511,800
2079	539,900
2080	570,600
2081	602,600
2082	636,400
2083	672,200
2084	709,900
2085	749,500
2086	791,600
2087	836,000
2088	882,900
2089	932,500
2090	985,600
2091	1,040,700
2092	1,098,900
2093	1,160,400
2094	1,225,300
2095	1,292,800
2096	1,364,000
2097	1,439,100
2098	1,518,300
2099	1,602,000
2100	1,690,100
Most models use percent of GDP, so these are the numbers to use.

========
Update:  Here are the 2024 similar numbers: https://www.ssa.gov/OACT/TR/2024/VI_G2_OASDHI_GDP.html .  These numbers are slightly different than those above.
This shows Intermediate, Low-cost, and High-cost numbers.  The low-cost numbers have the highest GDP and I adopt this assumption because there is no way the system can survive otherwise.  We need a higher GDP so the debt-to-GDP ratio is lower.

No comments:

Post a Comment