G12 as of 3/16/2018 | |||||||
In | Shares (M) | Price | Total (M) | ||||
Rank | Symbol | Company | DJIA | 03/16/18 | 03/16/18 | Subtotal | 03/16/18 |
1 | AAPL | Apple Inc | X | 5070 | 178.02 | 902,561 | |
GOOGL-A | Alphabet | 298.49 | 1134.42 | 338,613 | |||
GOOG-B | Alphabet | 47 | 1134.42 | 53,318 | |||
2 | GOOG-C | Alphabet | 349.84 | 1135.73 | 397,324 | 789,255 | |
3 | AMZN | Amazon | 484.11 | 1571.68 | 760,866 | ||
4 | MSFT | Microsoft | 7700 | 94.60 | 728,420 | ||
5 | TCEHY | Tencent | 9500 | 59.27 | 563,065 | ||
6 | FB-A | 2400 | 185.09 | 444,216 | |||
FB-B | 505 | 185.09 | 93,470 | 537,686 | |||
7 | BABA | Alibaba | 2560 | 200.28 | 512,717 | ||
BRK-A | Berkshire Hathaway | 0.74875 | 310630 | 232,584 | |||
8 | BRK-B | Berkshire Hathaway | 1340 | 206.96 | 277,326 | 509,911 | |
9 | JPM | JP Morgan Chase | X | 3430 | 115.44 | 395,959 | |
10 | JNJ | Johnson Johnson | X | 2680 | 133.68 | 358,262 | |
11 | BAC | Bank of America | 10240 | 32.17 | 329,421 | ||
12 | XOM | Exxon Mobil | X | 4240 | 75.12 | 318,509 |
The market cap of these companies is about $6.7 trillion.
Honorable mention:
Samsung (SSNLF)
Wells Fargo (WFC)
Walmart (WMT)
Royal Dutch Shell (RDS-A & RDS-B)
These companies are just dominating their fields to such an extent that they are clearly in a different league then the rest. Note: I may have made some mistakes in calculation.
No comments:
Post a Comment