Wednesday, March 11, 2026

Updated March 2026 Forecast

 My last forecast was so bad I have to redo this, but I will leave the prior one posted for comparison.  Here is an updated forecast, which mostly comes from https://www.cbo.gov/publication/62044

			Outl	Prim		Total	Debt 	Debt
Year	GDP	Rev	X Int	Defi	Int	Defi	Public	% of GDP
2026	32.3	5.7	6.5	-0.8	1.1	-1.9	32.2	99.7%
2027	33.7	5.9	6.7	-0.8	1.1	-1.9	34.1	101.2%
2028	35.0	6.1	6.9	-0.8	1.2	-2.0	36.1	103.1%
2029	36.4	6.4	7.2	-0.8	1.3	-2.1	38.2	104.9%
2030	37.7	6.6	7.4	-0.8	1.4	-2.2	40.4	107.2%
2031	39.2	6.9	7.7	-0.8	1.6	-2.4	42.8	109.2%
2032	40.7	7.2	8.0	-0.8	1.7	-2.5	45.3	111.3%
2033	42.2	7.5	8.3	-0.8	1.8	-2.6	47.9	113.5%
2034	43.8	7.7	8.7	-1.0	1.9	-2.9	50.8	116.0%
2035	45.4	8.0	9.0	-1.0	2.0	-3.0	53.8	118.5%
2036	47.1	8.4	9.3	-0.9	2.2	-3.1	56.9	120.8%
2037	48.9	8.7	9.7	-1.0	2.3	-3.3	60.2	123.1%
2038	50.8	9.1	10.1	-1.0	2.4	-3.4	63.6	125.2%
2039	52.7	9.5	10.5	-1.0	2.6	-3.6	67.2	127.5%
2040	54.7	9.8	10.9	-1.1	2.7	-3.8	71.0	129.8%
2041	56.7	10.2	11.3	-1.1	2.9	-4.0	75.0	132.3%
2042	58.9	10.7	11.8	-1.1	3.1	-4.2	79.2	134.5%
2043	61.1	11.1	12.3	-1.2	3.3	-4.5	83.7	137.0%
2044	63.3	11.5	12.8	-1.3	3.4	-4.7	88.4	139.7%
2045	65.7	12.0	13.3	-1.3	3.6	-4.9	93.3	142.0%
2046	68.1	12.5	13.9	-1.4	3.9	-5.3	98.6	144.8%
2047	70.5	13.0	14.4	-1.4	4.1	-5.5	104.1	147.7%
2048	73.1	13.5	15.0	-1.5	4.3	-5.8	109.9	150.3%
2049	75.7	14.0	15.5	-1.5	4.6	-6.1	116.0	153.2%
2050	78.4	14.5	16.2	-1.7	4.8	-6.5	122.5	156.2%
2051	81.2	15.1	16.8	-1.7	5.1	-6.8	129.3	159.2%

The breaking point at 150% of GDP happens here in 2048.  Compare this to my June 2025 forecast which shows this 150% mark in 2045.

No comments:

Post a Comment