Date Close
==== ======
Dec 10, 2013 15,973.13
Dec 9, 2013 16,025.53 Right Shoulder (F)
Dec 6, 2013 16,020.20
Dec 5, 2013 15,821.51 Right Valley (E)
Dec 4, 2013 15,889.77
Dec 3, 2013 15,914.62
Dec 2, 2013 16,008.77
Nov 29, 2013 16,086.41
Nov 27, 2013 16,097.33 Head (D)
Nov 26, 2013 16,072.80
Nov 25, 2013 16,072.54
Nov 22, 2013 16,064.77
Nov 21, 2013 16,009.99
Nov 20, 2013 15,900.82 Left Valley (C)
Nov 19, 2013 15,967.03
Nov 18, 2013 15,976.02 Left Shoulder (B)
Nov 15, 2013 15,961.70
Nov 14, 2013 15,876.22
Nov 13, 2013 15,821.63
Nov 12, 2013 15,750.67 Low after previous high (A)
Nov 11, 2013 15,783.10
Nov 8, 2013 15,761.78
Nov 7, 2013 15,593.98
Nov 6, 2013 15,746.88
I think this just needs one more datapoint to confirm it - a close below 15,821. On the other hand, a close above 16,097 means the market will keep rising.
Tuesday, December 10, 2013
Head and Shoulders?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment