Date Close
==== ======
Dec 3, 2013 15,914.62
Dec 2, 2013 16,008.77
Nov 29, 2013 16,086.41
Nov 27, 2013 16,097.33 Head (D)
Nov 26, 2013 16,072.80
Nov 25, 2013 16,072.54
Nov 22, 2013 16,064.77
Nov 21, 2013 16,009.99
Nov 20, 2013 15,900.82 Left Valley (C)
Nov 19, 2013 15,967.03
Nov 18, 2013 15,976.02 Left Shoulder (B)
Nov 15, 2013 15,961.70
Nov 14, 2013 15,876.22
Nov 13, 2013 15,821.63
Nov 12, 2013 15,750.67 Low after previous high (A)
Nov 11, 2013 15,783.10
Nov 8, 2013 15,761.78
Nov 7, 2013 15,593.98
Nov 6, 2013 15,746.88
Is this the end?
No comments:
Post a Comment