The mighty Obama has commanded the recession to be over and for the budget deficit to be cut in half overnight, but cynic that I am, I doubt some of his powers and am projecting what I see as more realistic numbers. I don't think it makes sense to extrapolate this any further because of all the unknowns but I think it would reach the tipping point about 2028.
Category/Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Revenue | 2105 | 2132 | 2426 | 2728 | 2948 | 3160 | 3254 | 3383 |
Mandatory | 2112 | 2041 | 2186 | 2112 | 2176 | 2371 | 2491 | 2649 |
Discretionary | 1219 | 1377 | 1433 | 1443 | 1487 | 1532 | 1578 | 1625 |
Interest | 187 | 185 | 221 | 294 | 385 | 480 | 554 | 617 |
Total Spending | 3518 | 3603 | 3840 | 3849 | 4048 | 4383 | 4623 | 4891 |
Deficit | -1413 | -1471 | -1414 | -1121 | -1100 | -1223 | -1369 | -1508 |
Debt held by public | 7552 | 9023 | 10437 | 11558 | 12658 | 13881 | 15250 | 16758 |
GDP | 14300 | 14600 | 14900 | 15500 | 16200 | 16900 | 17400 | 17900 |
Debt % | 53% | 62% | 70% | 75% | 78% | 82% | 88% | 94% |
Update 6/19/2012: I label this B-2. This is eerily accurate so far, two years later.
No comments:
Post a Comment