Category / Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Revenue | 2105 | 2118 | 2460 | 2728 | 2948 | 3160 | 3254 | 3,383 |
Mandatory Spending | 2094 | 2034 | 2156 | 2091 | 2176 | 2322 | 2409 | 2519 |
Discretionary Spending | 1237 | 1375 | 1401 | 1443 | 1487 | 1532 | 1578 | 1625 |
Interest | 187 | 209 | 244 | 298 | 365 | 406 | 470 | 519 |
Total Spending | 3518 | 3618 | 3801 | 3832 | 4028 | 4260 | 4457 | 4663 |
Deficit | -1413 | -1500 | -1341 | -1104 | -1080 | -1100 | -1203 | -1280 |
Debt held by public | 7,552 | 9,052 | 10,393 | 11,497 | 12,577 | 13,677 | 14,880 | 16160 |
GDP | 14,300 | 14,600 | 14,900 | 15,500 | 16,200 | 16,900 | 17,400 | 17,900 |
Debt % | 53% | 62% | 70% | 74% | 78% | 81% | 86% | 90% |
Some of the numbers are based on CBO projections and some of them are my projections, so take with a grain of salt.
No comments:
Post a Comment