Category/Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Revenue | 2105 | 2132 | 2426 | 2814 | 3102 | 3441 | 3597 | 3853 |
Mandatory | 2112 | 2041 | 2186 | 2112 | 2175 | 2371 | 2491 | 2649 |
Discretionary | 1219 | 1377 | 1433 | 1316 | 1274 | 1284 | 1309 | 1339 |
Interest | 187 | 185 | 221 | 294 | 385 | 480 | 554 | 617 |
Total Spending | 3518 | 3603 | 3842 | 3725 | 3838 | 4139 | 4359 | 4610 |
Deficit | -1413 | -1471 | -1416 | -911 | -736 | -698 | -762 | -758 |
Debt held by public | 7552 | 9023 | 10439 | 11350 | 12086 | 12784 | 13546 | 14304 |
GDP | 14,256 | 14817 | 15516 | 16412 | 17383 | 18384 | 19369 | 20337 |
Debt % | 53% | 61% | 67% | 69% | 69% | 70% | 70% | 70% |
Note: The debt held by public is calculated by adding the current year deficit to the previous year's total.
No comments:
Post a Comment