The 2010 extrap. column is the extrapolation from the first 9 months to the full 12 months. Spending is lower than the budgeted amount. I believe agencies have to spend the budgeted amount or they will lose out in future budgets, so spending is likely to increase in the last 3 months of FY 2010.
Category | 2010 YTD | 2010 extrap. | 2010 Budget | My 2010 est. |
Revenue | 1597 | 2129 | 2381 | 2118 |
Mandatory | 1051 | 1401 | 2020 | 2034 |
Discretionary | 1379 | 1839 | 1368 | 1375 |
Interest | 172 | 229 | 164 | 209 |
Total Spending | 2602 | 3469 | 3552 | 3618 |
Deficit | -1005 | -1340 | -1171 | -1500 |
Edit: Another source shows total spending for 2010 budgeted at $3,721B.
No comments:
Post a Comment