Here is another projection I ran, which shows 2031 as the end date. For this analysis, I am using Debt held by the public as the key number and assuming that 200% is the maximum it could reach. The maximum interest rate used is 3.77%. If interest ever exceeds this amount, then the debt would increase much quicker.
Year Debt % 0f GDP
=== ==== =====
2009 7811 55%
2010 8797 60%
2011 10144 68%
2012 11137 72%
2013 12038 74%
2014 12988 77%
2015 14113 81%
2016 15417 86%
2017 16784 92%
2018 18118 97%
2019 19493 102%
2020 20947 107%
2021 22515 113%
2022 24250 119%
2023 26204 127%
2024 28397 135%
2025 30778 144%
2026 33353 153%
2027 36149 163%
2028 39150 173%
2029 42362 184%
2030 45777 195%
2031 49403 206%
Update 6/19/2012:
I label this B-1. The debt numbers are right on, maybe even a little low. The GDP numbers are too low.
No comments:
Post a Comment