Category | 2011 Baseline | 2011 Proposed | My 2011 est. |
Revenue | 2583 | 2567 | 2460 |
Mandatory | 2100 | 2165 | 2156 |
Discretionary | 1379 | 1418 | 1401 |
Interest | 250 | 251 | 244 |
Total Outlays | 3728 | 3834 | 3801 |
Deficit | -1145 | -1267 | -1341 |
===========
Update 10/12/12. Actual numbers for 2011 were:
Revenue: 2302
Interest: 266
Total Outlays: 3601
Deficit: -1299
So the forecasts overstated revenue and understated interest expense.
No comments:
Post a Comment