Compare to: http://aftermath2022.blogspot.com/2010/07/2010-update.html
Category | 2010 YTD | 2010 extrap. | 2010 Budget | My 2010 est. |
Revenue | 1753 | 2104 | 2381 | 2132 |
Mandatory | 1192 | 1430 | 2020 | 2041 |
Discretionary | 1543 | 1852 | 1368 | 1377 |
Interest | 191 | 229 | 164 | 185 |
Total Spending | 2926 | 3511 | 3552 | 3603 |
Deficit | -1173 | -1408 | -1171 | -1471 |
No comments:
Post a Comment