AAPL | Apple Inc | 493,953 |
XOM | Exxon Mobil | 431,232 |
GOOG | 367,706 | |
MSFT | Microsoft | 307,280 |
BRK-A | Berkshire Hathaway | 289,740 |
GE | General Electric | 276,883 |
JNJ | Johnson Johnson | 259,694 |
WMT | Wal-Mart | 250,873 |
WFC | Wells Fargo | 236,939 |
CVX | Chevron | 235,738 |
RDS-B | Royal Dutch Shell | 228,780 |
PG | Proctor Gamble | 222,605 |
JPM | JP Morgan Chase | 216,952 |
HSBC | HSBC Holdings PLC | 214,120 |
CHL | China Mobile Ltd | 207,553 |
PTR | Petrochina | 202,442 |
IBM | IBM | 196,222 |
PFE | Pfizer | 196,020 |
NVS | Novartis | 191,101 |
TM | Toyota Motor Co | 187,625 |
VOD | Vodafone | 186,235 |
AMZN | Amazon | 184,087 |
T | ATT | 180,761 |
KO | Coca Cola | 176,977 |
BHP | BHP Billiton Ltd | 175,533 |
BAC | Bank of America | 166,452 |
BUD | Anheuser-Busch | 165,392 |
ORCL | Oracle | 165,120 |
C | Citigroup | 158,196 |
BP | BP plc | 147,140 |
Total | 6,919,352 |
I might update this monthly.
No comments:
Post a Comment