New York | New York | 46433 |
California | Los Angeles | 30507 |
Illinois | Chicago | 29737 |
Texas | Houston | 25609 |
Michigan | Detroit | 13796 |
Tennessee | Memphis | 13077 |
Arizona | Phoenix | 12511 |
Maryland | Baltimore | 12430 |
Indiana | Indianapolis | 11616 |
Texas | Dallas | 10369 |
Wisconsin | Milwaukee | 9507 |
Missouri | Kansas City | 8362 |
New Mexico | Albuquerque | 7686 |
Tennessee | Nashville Metro | 7682 |
District of Columbia | Washington | 6584 |
Missouri | St. Louis | 6461 |
California | San Francisco | 6301 |
Ohio | Cleveland | 5999 |
California | Oakland | 5521 |
Minnesota | Minneapolis | 4614 |
I got this from Wikipedia. Crime here includes: murder, manslaughter, rape, robbery, and aggravated assault. I took the 20 cities with the highest crime rate and added a few of the larger cities, even though they have lower crime rates. Then I multiplied the crime rate per 100,000 by the population. I might have missed a few cities, but I think this is a pretty good chart.
No comments:
Post a Comment