Tuesday, May 22, 2012

Top European Cities by GDP

  1. Paris 695 (pop. 11500)
  2. London 592 (pop. 11900)
  3. Rhine-Ruhr 420 (pop. 10200)
  4. Milan 306 (pop. 4600)
  5. Randstad 274 (pop. 4200)
  6. Madrid 185 (pop. 5800)
  7. Frankfurt 180 (pop. 3800)
  8. Munich 149 (pop. 2500)
  9. Hamburg 141 (pop. 3100)
  10. Barcelona 140 (pop. 4200)
  11. Rome 138 (pop. 3400)
  12. Berlin 137 (pop. 4900)
  13. Athens 128 (pop. 4000)
  14. Birmingham 119 (pop. 2400)
  15. Stuttgart 118 (pop. 2700)
  16. Vienna 102 (pop. 2200)
  17. Stockholm 101 (pop. 1900)
  18. Copenhagen 99 (pop. 1800)
  19. Dublin 89 (pop. 1500)
  20. Manchester 85 (pop. 2600)
Source: modified from http://en.wikipedia.org/wiki/List_of_metropolitan_areas_in_the_European_Union_by_GDP

No comments:

Post a Comment