Here is the total National Debt in Millions of Dollars. In base-12, X means 10 and E means 11. It doesn't look so big in duodecimal.
Date Base-10 Base-12
--------- ------- --------
9/30/2001 5807464 1E40974
9/30/2002 6228236 2104378
9/30/2003 6783320 2331648
9/30/2004 7379053 257X351
9/30/2005 7932710 27X6832
9/30/2006 8506974 2X23026
9/30/2007 9007653 3024919
9/30/2008 10024725 3435419
9/30/2009 11909828 3EX4318
9/30/2010 13561622 46601E2
9/30/2011 14790340 4E53284
9/30/2012 16066241 5469715
1/31/2013 16433792 5606368
And here are projections going forward:
9/30/2013 17330000 5978E28
9/30/2014 18780000 6358080
9/30/2015 20480000 6X37X28
9/30/2016 22511000 7657248
9/30/2017 24806000 83833X8
9/30/2018 27382000 9206094
9/30/2019 30392000 X217E68
9/30/2020 33823000 E3E15E4
These numbers come from an old projection that still hasn't been disproved, but may be too high.
No comments:
Post a Comment