Top Cities
Influenced by Population, adjusted by HDI. Raw score in brackets. See previous list. US cities in bold and EU cities in italics.
1. Tokyo (4) [29,028]
2. New York (6) [19,140]
3. London (1) [10,719]
4. Beijing (9) [13,279]
5. Seoul-Incheon (10) [21,401]
6. Paris (5) [10,251]
7. Hong Kong (2) [5910]
8. Singapore (3) [5407]
9. Shanghai-Suzhou (12) [19,480]
10. Los Angeles (14) [15,189]
11. Moscow (15) [10,308]
12. Chicago (7) [8,560]
13. Toronto (8) [5,726]
14. Osaka-Kobe-Kyoto (18) [13,973]
15. Washington-Baltimore (19) [7,199]
16. Zurich (11) [4,960]
17. Istanbul (21) [7,246]
18. Dubai (13) [2,355]
19. Taipei (17) [7,089]
20. Sao Paolo (25) [11,457]
21. San Francisco/San Jose (16) [6,497]
22. Mexico City (26) [13,334]
23. Bangkok (22) [7,046]
24. Boston (27) [6,409]
25. Amsterdam (Randstad) (20) [4,602]
26. Guangzhou/Foshan/Dongguan (31) [17,213]
27. Shenzhen (30) [6,395]
28. Kuala Lumpur (23) [3,992]
29. Sydney (24) [4,179]
30. Buenos Aires (33) [10,260]
31. Mumbai (34) [6,906]
32. Dallas (29) [5619]
33. Frankfurt (28) [2,201]
34. Jakarta (38) [10,603]
35. Houston (39) [5224]
36. Milan (36) [3,881]
37. Oslo (32) [1,368]
38. Philadelphia (42) [6409]
39. Madrid (44) [5013]
40. Geneva (35) [900]
41. Melbourne (40) [3739]
42. Copenhagen (37) [1218]
43. Montreal (43) [3,278]
44. Tianjin (49) [6889]
45. Chongqing (50) [3228]
46. Brussels (41) [1609]
47. Barcelona (52) [3701]
48. Berlin (53) [3682]
49. Rome (51) [2542]
50. Munich (45) [1799]
51. Vienna (46) [1662]
52. Stockholm (47) [1699]
53. Dublin (48) [1099]
54. Manila [9581]
55. Rhine-Ruhr [9564]
56. Delhi [7704]
57. Tehran [7323]
58. Cairo [7143]
59. Doha (54) [1322]
60. Miami (55) [5224]
No comments:
Post a Comment