The name of the specific spreadsheet is: "HI and SMI Incurred Expenditures as a Percentage of the Gross Domestic Product.xls". I rounded everything to the nearest billion. This doesn't include Medicaid. Here are the projected expenditures through 2093. So in 2093, the GDP will be $502 trillion and total Medicare expenditures will be $32 trillion. If we make it that far as a civilization.
As a percent of GDP, this rises from 3.73% in 2019 to 4.08% in 2022, 5.11% in 2029, and 5.91% in 2039. Then it increases very slowly to 6.0% in 2046, and hits 6.4% in 2072 and goes up to 6.48% in 2078 and stops increasing there. I don't know why costs are rising so high now and will stop rising as much after 2040.
The Medicare trust fund will run out in 2026, so Medicare expenditures really should be capped at about 4% of GDP after that point. We can't really project after 2026, so everything after that point is science fiction. But I like big irrelevant numbers far out in the future so here you go.
Total | ||
Year | Medicare | GDP |
2019 | 801 | 21,485 |
2020 | 858 | 22,523 |
2021 | 928 | 23,558 |
2022 | 1,004 | 24,616 |
2023 | 1,083 | 25,735 |
2024 | 1,169 | 26,907 |
2025 | 1,259 | 28,109 |
2026 | 1,354 | 29,349 |
2027 | 1,452 | 30,637 |
2028 | 1,591 | 31,972 |
2029 | 1,703 | 33,363 |
2030 | 1,818 | 34,800 |
2031 | 1,936 | 36,304 |
2032 | 2,058 | 37,873 |
2033 | 2,183 | 39,501 |
2034 | 2,313 | 41,199 |
2035 | 2,447 | 42,963 |
2036 | 2,585 | 44,793 |
2037 | 2,723 | 46,700 |
2038 | 2,860 | 48,689 |
2039 | 2,999 | 50,772 |
2040 | 3,142 | 52,965 |
2041 | 3,288 | 55,249 |
2042 | 3,436 | 57,640 |
2043 | 3,591 | 60,160 |
2044 | 3,753 | 62,794 |
2045 | 3,927 | 65,548 |
2046 | 4,108 | 68,433 |
2047 | 4,295 | 71,444 |
2048 | 4,488 | 74,580 |
2049 | 4,689 | 77,863 |
2050 | 4,901 | 81,297 |
2051 | 5,122 | 84,859 |
2052 | 5,351 | 88,573 |
2053 | 5,592 | 92,459 |
2054 | 5,847 | 96,499 |
2055 | 6,117 | 100,694 |
2056 | 6,402 | 105,057 |
2057 | 6,698 | 109,603 |
2058 | 7,005 | 114,336 |
2059 | 7,324 | 119,258 |
2060 | 7,658 | 124,381 |
2061 | 8,008 | 129,714 |
2062 | 8,374 | 135,263 |
2063 | 8,758 | 141,040 |
2064 | 9,162 | 147,056 |
2065 | 9,589 | 153,328 |
2066 | 10,032 | 159,869 |
2067 | 10,492 | 166,693 |
2068 | 10,973 | 173,816 |
2069 | 11,478 | 181,256 |
2070 | 12,008 | 189,023 |
2071 | 12,565 | 197,138 |
2072 | 13,150 | 205,621 |
2073 | 13,765 | 214,491 |
2074 | 14,403 | 223,773 |
2075 | 15,062 | 233,480 |
2076 | 15,744 | 243,631 |
2077 | 16,449 | 254,245 |
2078 | 17,183 | 265,335 |
2079 | 17,945 | 276,917 |
2080 | 18,738 | 289,008 |
2081 | 19,560 | 301,643 |
2082 | 20,408 | 314,834 |
2083 | 21,283 | 328,601 |
2084 | 22,189 | 342,964 |
2085 | 23,134 | 357,936 |
2086 | 24,120 | 373,534 |
2087 | 25,152 | 389,785 |
2088 | 26,237 | 406,707 |
2089 | 27,382 | 424,320 |
2090 | 28,584 | 442,655 |
2091 | 29,842 | 461,750 |
2092 | 31,158 | 481,628 |
2093 | 32,532 | 502,329 |
No comments:
Post a Comment