The Social Security trust fund will be depleted in 2035, so it isn't really possible to project anything after that. But it is fun to make wild speculative guesses about what the future will be like.
Year | Soc Sec | GDP |
2019 | 1,058 | 21,485 |
2020 | 1,118 | 22,523 |
2021 | 1,188 | 23,558 |
2022 | 1,265 | 24,616 |
2023 | 1,348 | 25,735 |
2024 | 1,438 | 26,907 |
2025 | 1,533 | 28,109 |
2026 | 1,634 | 29,349 |
2027 | 1,742 | 30,637 |
2028 | 1,857 | 31,972 |
2029 | 1,973 | 33,363 |
2030 | 2,093 | 34,800 |
2031 | 2,218 | 36,304 |
2032 | 2,349 | 37,873 |
2033 | 2,484 | 39,501 |
2034 | 2,622 | 41,199 |
2035 | 2,764 | 42,963 |
2036 | 2,911 | 44,793 |
2037 | 3,067 | 46,700 |
2038 | 3,230 | 48,689 |
2039 | 3,399 | 50,772 |
2040 | 3,575 | 52,965 |
2041 | 3,757 | 55,249 |
2042 | 3,946 | 57,640 |
2043 | 4,146 | 60,160 |
2044 | 4,357 | 62,794 |
2045 | 4,581 | 65,548 |
2046 | 4,819 | 68,433 |
2047 | 5,073 | 71,444 |
2048 | 5,345 | 74,580 |
2049 | 5,632 | 77,863 |
2050 | 5,939 | 81,297 |
2051 | 6,267 | 84,859 |
2052 | 6,617 | 88,573 |
2053 | 6,991 | 92,459 |
2054 | 7,388 | 96,499 |
2055 | 7,813 | 100,694 |
2056 | 8,265 | 105,057 |
2057 | 8,747 | 109,603 |
2058 | 9,260 | 114,336 |
2059 | 9,804 | 119,258 |
2060 | 10,379 | 124,381 |
2061 | 10,986 | 129,714 |
2062 | 11,627 | 135,263 |
2063 | 12,304 | 141,040 |
2064 | 13,018 | 147,056 |
2065 | 13,773 | 153,328 |
2066 | 14,573 | 159,869 |
2067 | 15,422 | 166,693 |
2068 | 16,321 | 173,816 |
2069 | 17,273 | 181,256 |
2070 | 18,282 | 189,023 |
2071 | 19,346 | 197,138 |
2072 | 20,465 | 205,621 |
2073 | 21,646 | 214,491 |
2074 | 22,892 | 223,773 |
2075 | 24,202 | 233,480 |
2076 | 25,572 | 243,631 |
2077 | 27,004 | 254,245 |
2078 | 28,497 | 265,335 |
2079 | 30,050 | 276,917 |
2080 | 31,674 | 289,008 |
2081 | 33,381 | 301,643 |
2082 | 35,181 | 314,834 |
2083 | 37,080 | 328,601 |
2084 | 39,086 | 342,964 |
2085 | 41,214 | 357,936 |
2086 | 43,486 | 373,534 |
2087 | 45,922 | 389,785 |
2088 | 48,537 | 406,707 |
2089 | 51,354 | 424,320 |
2090 | 54,389 | 442,655 |
2091 | 57,655 | 461,750 |
2092 | 61,160 | 481,628 |
2093 | 64,912 | 502,329 |
2094 | 68,916 | 523,883 |
2095 | 73,175 | 546,331 |
No comments:
Post a Comment