| Category | 2010 | 2009 |
| Public Debt | 9023 | 7552 |
| Fed pensions | 5720 | 5284 |
| Other govt liab | 1576 | 1257 |
| OASDI | 7947 | 7677 |
| Med - A | 2683 | 13770 |
| Med - B | 12901 | 17165 |
| Med - D | 7229 | 7172 |
| Fannie Mae | 3224 | 884 |
| Freddie Mac | 2262 | 842 |
| Student Loans | 744 | 636 |
| Fed Reserve | 1433 | 1324 |
| ======== | ==== | ==== |
| Total | 54742 | 63563 |
Notes: The public debt line comes from the Treasury Dept. The next 6 lines come from the 2010 Financial Report of the US Government. The data for Fannie Mae and Freddie Mac come from their 10k's as of 12/31/10 and 12/31/09. I am including Federal Reserve data because it is all part of the same "system", and those number include total fed liabilities less assets invested in US Treasury securities to avoid double-counting. It is encouraging to see the total debt go down even if it is because of the Obamacare accounting trick.
No comments:
Post a Comment