Saturday, January 28, 2012

Top 50 Cities, Version 5

Here is yet another list of the top cities.  I was going to do the top 200 but this is a lot of work and I lost interest.  This is based heavily on population, but each city's ranking must be within 5 of the previous list.   The number in brackets is the population of the metro area, in thousands.

Jersey is listed as 46 here.  The only reason it is listed is that it was ranked 21 on the list of top Global Financial Centres. Likewise, Geneva, here 42, was listed as 13 of the GFCs.

It is interesting to see the changes in the composition of the top 50.
List 1 to List 2:  Edinburgh, Glasgow, Copenhagen, Cairo dropped.  Melbourne, Guernsey and Isle of Man added.
List 2 to List 3:  Rome dropped, Edinburgh re-added.
List 3 to List 4: Edinburgh re-dropped, Isle of Man dropped.  Shenzhen and Munich added.
List 4 to List 5: Guernsey dropped, Kuala Lumpur added.

  1. New York City (2) [19,425]
  2. Tokyo (7) [36,669]
  3. Shanghai (5) [16,575]
  4. Seoul (8) [9,773]
  5. Chicago (3) [9,204]
  6. Hong Kong (1) [7,069]
  7. London (6) [8,631]
  8. Sao Paulo (13) [20,262]
  9. Singapore (4) [4,837]
  10. Moscow (12) [10,550]
  11. Beijing (16) [12,385]
  12. Paris (14) [10,485]
  13. Toronto (9) [5,449]
  14. Mumbai (19) [20,041]
  15. San Francisco (10) [3,541]
  16. Washington DC (11) [4,460]
  17. Buenos Aires (22) [13,074]
  18. Los Angeles (21) [12,762]
  19. Mexico City (24) [19,460]
  20. Zurich (15) [2,000]
  21. Osaka-Kobe (20) [11,337]
  22. Boston (17) [4,593]
  23. Sydney (18) [4,429]
  24. Guangzhou (26)[8,884]
  25. Madrid (28) [5,851]
  26. Taipei (31) [6,900]
  27. Dallas (29) [4,951]
  28. Houston (23) [4,605]
  29. Berlin (32) [4,430]
  30. Brussels (25) [1,090]
  31. Rio de Janeiro (35) [11,950]
  32. Frankfurt (27) [2,300]
  33. Montreal (33) [3,783]
  34. Istanbul (39) [10,525]
  35. Vancouver (30) [2,117]
  36. Miami (34) [5,750]
  37. Philadelphia (42) [5,626]
  38. Delhi (43) [22,157]
  39. Atlanta (36) [4,691]
  40. Melbourne (38) [3,853]
  41. Vienna (45) [2400]
  42. Geneva (37) [191]
  43. Dubai (40) [2262]
  44. Amsterdam (46) [2159]
  45. Stockholm (44) [2100]
  46. Jersey (41) [98]
  47. Shenzhen (48) [9,005]
  48. Munich (49) [1353]
  49. Barcelona (50) [5,083]
  50. Kuala Lumpur (54) [7200]
  51. Manila (58) [11,628]
  52. Guernsey (47)
  53. Cairo (66) [11,001]
  54. Jakarta (56) [9,210]
  55. Bogota (67) [8,500]

Top 50 GFCs that are not in my list are: Wellington(NZ), Luxembourg, Qatar, Guernsey, Edinburgh, Glasgow, Copenhagen, Oslo, Helsinki, Isle of Man, Hamilton (Bermuda), Dublin, British Virgin Islands, Cayman Islands, and Milan.

There are replaced (not in the same order) by cities that I think are more global cities: Moscow, Mumbai, Buenos Aires, Los Angeles, Guangzhou, Dallas, Houston, Berlin, Rio de Janeiro, Istanbul, Miami, Philadelphia, Delhi, Atlanta, Barcelona.

Alpha World Cities that are not on my list are: Milan, Bangkok, Dublin,  Jakarta, Johannesburg, Lisbon, Santiago, and Warsaw.  Cities on my list that are not Alpha World Cities are: Osaka, Guangzhou, Berlin, Rio de Janeiro, Houston, Montreal, Vancouver, Geneva, Stockholm,  Jersey, Shenzhen

No comments:

Post a Comment