New York-Newark-Jersey City, NY-NJ-PA | 1,358,416 | 1 |
Los Angeles-Long Beach-Anaheim, CA | 765,759 | 2 |
Chicago-Naperville-Elgin, IL-IN-WI | 571,008 | 3 |
Houston-The Woodlands-Sugar Land, TX | 449,439 | 4 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 448,741 | 5 |
Dallas-Fort Worth-Arlington, TX | 420,340 | 6 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 364,009 | 7 |
San Francisco-Oakland-Hayward, CA | 360,395 | 8 |
Boston-Cambridge-Newton, MA-NH | 336,232 | 9 |
Atlanta-Sandy Springs-Roswell, GA | 294,589 | 10 |
Miami-Fort Lauderdale-West Palm Beach, FL | 274,105 | 11 |
Seattle-Tacoma-Bellevue, WA | 258,819 | 12 |
Minneapolis-St. Paul-Bloomington, MN-WI | 220,167 | 13 |
Detroit-Warren-Dearborn, MI | 208,379 | 14 |
Phoenix-Mesa-Scottsdale, AZ | 201,653 | 15 |
San Diego-Carlsbad, CA | 177,410 | 16 |
San Jose-Sunnyvale-Santa Clara, CA | 173,908 | 17 |
Denver-Aurora-Lakewood, CO | 167,886 | 18 |
Baltimore-Columbia-Towson, MD | 157,260 | 19 |
Portland-Vancouver-Hillsboro, OR-WA | 146,975 | 20 |
Charlotte-Concord-Gastonia, NC-SC | 137,189 | 21 |
St. Louis, MO-IL | 136,677 | 22 |
Pittsburgh, PA | 123,577 | 23 |
Tampa-St. Petersburg-Clearwater, FL | 119,926 | 24 |
Indianapolis-Carmel-Anderson, IN | 116,094 | 25 |
Riverside-San Bernardino-Ontario, CA | 113,998 | 26 |
Kansas City, MO-KS | 113,090 | 27 |
Cleveland-Elyria, OH | 111,597 | 28 |
Cincinnati, OH-KY-IN | 108,236 | 29 |
Orlando-Kissimmee-Sanford, FL | 106,123 | 30 |
Columbus, OH | 100,512 | 31 |
Austin-Round Rock, TX | 98,677 | 32 |
Sacramento--Roseville--Arden-Arcade, CA | 97,558 | 33 |
Las Vegas-Henderson-Paradise, NV | 95,602 | 34 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 94,789 | 35 |
San Antonio-New Braunfels, TX | 91,995 | 36 |
Milwaukee-Waukesha-West Allis, WI | 88,708 | 37 |
Bridgeport-Stamford-Norwalk, CT | 86,338 | 38 |
Virginia Beach-Norfolk-Newport News, VA-NC | 84,836 | 39 |
New Orleans-Metairie, LA | 84,835 | 40 |
Hartford-West Hartford-East Hartford, CT | 80,670 | 41 |
Salt Lake City, UT | 72,072 | 42 |
Providence-Warwick, RI-MA | 69,530 | 43 |
Richmond, VA | 68,612 | 44 |
Memphis, TN-MS-AR | 66,778 | 45 |
Oklahoma City, OK | 63,338 | 46 |
Louisville/Jefferson County, KY-IN | 62,782 | 47 |
Jacksonville, FL | 62,251 | 48 |
Raleigh, NC | 61,392 | 49 |
Birmingham-Hoover, AL | 58,992 | 50 |
Urban Honolulu, HI | 56,561 | 51 |
Omaha-Council Bluffs, NE-IA | 51,878 | 52 |
Tulsa, OK | 47,891 | 53 |
Baton Rouge, LA | 47,709 | 54 |
Rochester, NY | 47,317 | 55 |
Buffalo-Cheektowaga-Niagara Falls, NY | 47,057 | 56 |
Grand Rapids-Wyoming, MI | 43,862 | 57 |
Albany-Schenectady-Troy, NY | 42,479 | 58 |
Des Moines-West Des Moines, IA | 42,129 | 59 |
New Haven-Milford, CT | 40,084 | 60 |
Durham-Chapel Hill, NC | 39,731 | 61 |
Madison, WI | 39,297 | 62 |
Oxnard-Thousand Oaks-Ventura, CA | 39,077 | 63 |
Albuquerque, NM | 38,784 | 64 |
Greensboro-High Point, NC | 36,875 | 65 |
Knoxville, TN | 35,621 | 66 |
Little Rock-North Little Rock-Conway, AR | 34,353 | 67 |
Columbia, SC | 34,301 | 68 |
Bakersfield, CA | 34,268 | 69 |
Dayton, OH | 33,858 | 70 |
Worcester, MA-CT | 33,826 | 71 |
Greenville-Anderson-Mauldin, SC | 33,358 | 72 |
Tucson, AZ | 33,353 | 73 |
Allentown-Bethlehem-Easton, PA-NJ | 31,988 | 74 |
Fresno, CA | 31,890 | 75 |
Charleston-North Charleston, SC | 31,017 | 76 |
Harrisburg-Carlisle, PA | 29,974 | 77 |
El Paso, TX | 29,717 | 78 |
Wichita, KS | 29,644 | 79 |
Akron, OH | 29,466 | 80 |
Anchorage, AK | 28,616 | 81 |
Syracuse, NY | 28,453 | 82 |
Trenton, NJ | 28,406 | 83 |
Toledo, OH | 28,311 | 84 |
Colorado Springs, CO | 28,029 | 85 |
Boise City, ID | 27,455 | 86 |
Portland-South Portland, ME | 26,887 | 87 |
Winston-Salem, NC | 26,887 | 88 |
Jackson, MS | 26,414 | 89 |
Lafayette, LA | 25,386 | 90 |
North Port-Sarasota-Bradenton, FL | 24,493 | 91 |
Lexington-Fayette, KY | 23,915 | 92 |
Beaumont-Port Arthur, TX | 23,548 | 93 |
Chattanooga, TN-GA | 22,405 | 94 |
Manchester-Nashua, NH | 22,160 | 95 |
Ogden-Clearfield, UT | 22,149 | 96 |
Springfield, MA | 22,111 | 97 |
Corpus Christi, TX | 21,915 | 98 |
Huntsville, AL | 21,695 | 99 |
Peoria, IL | 21,299 | 100 |
Source: http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm
This need some adjustments. If Washington and Baltimore were combined, it would be #3.
No comments:
Post a Comment