1 | New York | 84 |
2 | Moscow | 77 |
3 | Hong Kong | 65 |
4 | Beijing | 57 |
5 | London | 49 |
6 | Mumbai | 33 |
7 | Istanbul | 28 |
8 | Taipei | 28 |
9 | Paris | 27 |
10 | Seoul | 27 |
11 | Shenzhen | 27 |
12 | Tokyo | 27 |
13 | Singapore | 27 |
14 | Sao Paolo | 26 |
15 | Riyadh | 25 |
16 | San Francisco/San Jose | 24 |
17 | Shanghai | 24 |
18 | Dubai | 24 |
19 | Los Angeles | 20 |
20 | Jakarta | 19 |
21 | Hangzhou | 19 |
22 | Bangkok | 17 |
23 | Dallas | 17 |
24 | Kuwait City | 17 |
25 | Chicago | 16 |
26 | Houston | 15 |
27 | Guangzhou | 15 |
28 | Abu Dhabi | 13 |
29 | Washington DC | 13 |
30 | Qatar | 12 |
31 | Delhi | 12 |
32 | Jeddah | 10 |
33 | Miami | 10 |
34 | Munich | 9 |
35 | Sydney | 9 |
36 | Amsterdam | 8 |
37 | Boston | 8 |
38 | Frankfurt | 7 |
39 | Rome | 6 |
40 | Mexico City | 6 |
41 | Toronto | 6 |
42 | Stockholm | 6 |
43 | Zurich | 5 |
44 | Berlin | 5 |
45 | Montreal | 5 |
46 | Osaka | 4 |
47 | Geneva | 3 |
I think this is a complete list of cities with more than 2 billionaires who live there. I could have very easily made a mistake as it is very hard to get this information, and half of these are guesses.
Update: It seems like Hamburg should be on the list.
No comments:
Post a Comment