Saturday, March 1, 2014

G30 as of 2/28/14




Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 02/28/14 01/31/14 02/28/14 01/31/14 02/28/14
1 AAPL Apple Inc 891.99 500.60 526.24 446,760 469,401
2 XOM Exxon Mobil 4340 92.16 96.27 402,739 417,812
3 GOOG Google 336.05 1,180.97 1,215.65 394,550 408,519
4 MSFT Microsoft 8300 37.84 38.31 314,072 317,973
5 BRK-A Berkshire Hath 1.65 169,512 173,708 279,695 286,618
6 JNJ Johnson Johnson 2820 88.47 92.12 249,485 259,778
7 GE General Electric 10090 25.13 25.47 253,562 256,992
8 RDS-B Royal Dutch Shell 3150 72.83 77.92 228,686 245,448
9 WFC Wells Fargo 5260 45.34 46.42 238,942 244,169
10 WMT Wal-Mart 3240 74.68 74.70 241,963 242,028
11 CVX Chevron 1920 111.63 115.33 214,330 221,434
12 JPM JP Morgan Chase 3760 55.36 56.82 208,154 213,643
13 PG Proctor Gamble 2710 76.62 78.66 207,640 213,169
14 PFE Pfizer 6480 30.40 32.11 196,992 208,073
15 NVS Novartis 2430 79.07 83.18 192,931 202,127
16 HSBC HSBC Holdings 3750 51.49 52.79 205,960 197,963
17 IBM IBM 1050 176.68 185.17 192,581 194,429
18 BHP BHP Billiton Ltd 2660 63.95 68.90 170,107 183,274
19 ORCL Oracle 4500 36.90 39.11 166,050 175,995
20 BAC Bank of America 10590 16.75 16.53 177,383 175,053
21 FB Facebook 2550 62.57 68.46 153,297 174,573
22 BUD Anheuser-Busch 1630 95.89 104.61 153,424 170,514
23 KO Coca Cola 4420 37.82 38.20 167,164 168,844
24 T ATT 5230 33.32 31.93 174,264 166,994
25 MRK Merck 2920 52.97 56.99 154,672 166,411
26 AMZN Amazon 459.26 358.69 362.10 164,172 166,298
27 BP BP plc 3100 46.89 50.61 147,235 156,891
28 C Citigroup 3030 47.43 48.63 143,713 147,349
29 VZ Verizon 2860 48.02 47.58 137,337 136,079
30 CMCSA Comcast 2610 54.45 51.69 144,293 134,911














6,522,152 6,722,761

Note:  Vodafone (VOD) has been removed and Verizon (VZ) added.  The total at the end of January was 6,564,927, so it is up 2.4% for the month.

I'm thinking of adding Toyota (TM) back and dropping one of the stocks on here.

Update: Toyota has about 3.2 billion shares outstanding. Only 70 million shares are held in the form of ADRs on the NYSE (about 2% of the total).  So that's why it isn't on here.

==============
Update:  Now I am thinking about adding Nestle (NSRGY) to the list.  It has a market cap of about $234 bn and 22% of its shares are owned by US citizens.

No comments:

Post a Comment