Shares (M) | Shares (M) | Price | Price | Total (M) | Total (M) | |||
Rank | Symbol | Company | 12/31/13 | 01/31/14 | 12/31/13 | 01/31/14 | 12/31/13 | 01/31/14 |
1 | AAPL | Apple Inc | 899.7 | 892.45 | 561.02 | 500.60 | 504,750 | 446,760 |
2 | XOM | Exxon Mobil | 4370 | 100.6 | 92.16 | 439,622 | 402,739 | |
3 | GOOG | 334.09 | 1120.71 | 1,180.97 | 374,418 | 394,550 | ||
4 | MSFT | Microsoft | 8350 | 8300 | 37.41 | 37.84 | 312,374 | 314,072 |
5 | BRK-A | Berkshire Hath | 1.65 | 177,900 | 169,512 | 293,535 | 279,695 | |
6 | GE | General Electric | 10120 | 10090 | 28.03 | 25.13 | 283,664 | 253,562 |
7 | JNJ | Johnson Johnson | 2820 | 91.59 | 88.47 | 258,284 | 249,485 | |
8 | WMT | Wal-Mart | 3240 | 78.69 | 74.68 | 254,956 | 241,963 | |
9 | WFC | Wells Fargo | 5270 | 45.4 | 45.34 | 239,258 | 238,942 | |
10 | RDS-B | Royal Dutch Shell | 3140 | 75.11 | 72.83 | 235,845 | 228,686 | |
11 | CVX | Chevron | 1920 | 124.91 | 111.63 | 239,827 | 214,330 | |
12 | JPM | JP Morgan Chase | 3760 | 58.48 | 55.36 | 219,885 | 208,154 | |
13 | PG | Proctor Gamble | 2720 | 2710 | 81.41 | 76.62 | 221,435 | 207,640 |
14 | HSBC | HSBC Holdings | 4000 | 55.13 | 51.49 | 220,520 | 205,960 | |
15 | PFE | Pfizer | 6480 | 30.63 | 30.40 | 198,482 | 196,992 | |
16 | NVS | Novartis | 2440 | 80.38 | 79.07 | 196,127 | 192,931 | |
17 | IBM | IBM | 1090 | 187.57 | 176.68 | 204,451 | 192,581 | |
18 | VOD | Vodafone | 4860 | 39.31 | 37.06 | 191,047 | 180,112 | |
19 | BAC | Bank of America | 10670 | 10590 | 15.57 | 16.75 | 166,132 | 177,383 |
20 | T | ATT | 5270 | 5230 | 35.16 | 33.32 | 185,293 | 174,264 |
21 | BHP | BHP Billiton Ltd | 2660 | 68.20 | 63.95 | 181,412 | 170,107 | |
22 | KO | Coca Cola | 4420 | 41.31 | 37.82 | 182,590 | 167,164 | |
23 | ORCL | Oracle | 4540 | 4500 | 38.26 | 36.90 | 173,700 | 166,050 |
24 | AMZN | Amazon | 457.7 | 398.79 | 358.69 | 182,526 | 164,172 | |
25 | MRK | Merck | 2920 | 50.05 | 52.97 | 146,146 | 154,672 | |
26 | BUD | Anheuser-Busch | 1600 | 106.46 | 95.89 | 170,336 | 153,424 | |
27 | FB | 2450 | 54.65 | 62.57 | 133,893 | 153,297 | ||
28 | BP | BP plc | 3140 | 48.61 | 46.89 | 152,635 | 147,235 | |
29 | CMCSA | Comcast | 2620 | 2650 | 51.97 | 54.45 | 136,161 | 144,293 |
30 | C | Citigroup | 3030 | 52.11 | 47.43 | 157,893 | 143,713 | |
Total | 6,857,198 | 6,564,927 |
The stocks are down 4.3% for the month.
No comments:
Post a Comment