There are only 8 foreign companies left on the list - Royal Dutch Shell, HSBC Holdings, Novartis, Toyota, Vodafone, BHP Billiton, Anheuser-Busch and BP. I am including only companies listed on the NYSE, so that they are "Americanized" to some degree, and regulated. Samsung isn't included because it isn't listed on the NYSE.
They all went up in value except Toyota.
Price | Price | Total (M) | Total (M) | |||
Symbol | Company | Shares (M) | 09/30/13 | 12/31/13 | 09/30/13 | 12/31/13 |
AAPL | Apple Inc | 899.7 | 473.98 | 561.02 | 426,440 | 504,750 |
XOM | Exxon Mobil | 4370 | 85.46 | 100.60 | 373,460 | 439,622 |
GOOG | 334.09 | 875.91 | 1120.71 | 292,633 | 374,418 | |
MSFT | Microsoft | 8350 | 33.03 | 37.41 | 275,801 | 312,374 |
BRK-A | Berkshire Hath | 1.65 | 170,410 | 177,900 | 281,177 | 293,535 |
GE | General Electric | 10120 | 23.70 | 28.03 | 239,844 | 283,664 |
JNJ | Johnson Johnson | 2820 | 86.09 | 91.59 | 242,774 | 258,284 |
WMT | Wal-Mart | 3240 | 73.53 | 78.69 | 238,237 | 254,956 |
CVX | Chevron | 1920 | 120.49 | 124.91 | 231,341 | 239,827 |
WFC | Wells Fargo | 5270 | 41.03 | 45.40 | 216,228 | 239,258 |
RDS-B | Royal Dutch Shell | 3140 | 67.95 | 75.11 | 213,363 | 235,845 |
PG | Proctor Gamble | 2720 | 75.00 | 81.41 | 204,000 | 221,435 |
HSBC | HSBC Holdings | 4000 | 53.78 | 55.13 | 215,120 | 220,520 |
JPM | JP Morgan Chase | 3760 | 50.65 | 58.48 | 190,444 | 219,885 |
IBM | IBM | 1090 | 184.19 | 187.57 | 200,767 | 204,451 |
PFE | Pfizer | 6480 | 28.51 | 30.63 | 184,745 | 198,482 |
NVS | Novartis | 2440 | 76.71 | 80.38 | 187,172 | 196,127 |
TM | Toyota Motor Co | 1580 | 128.03 | 121.92 | 202,287 | 192,634 |
VOD | Vodafone | 4860 | 34.65 | 39.31 | 168,399 | 191,047 |
T | ATT | 5270 | 33.37 | 35.16 | 175,860 | 185,293 |
KO | Coca Cola | 4420 | 37.62 | 41.31 | 166,280 | 182,590 |
AMZN | Amazon | 457.7 | 312.64 | 398.79 | 143,095 | 182,526 |
BHP | BHP Billiton Ltd | 2660 | 66.50 | 68.20 | 176,890 | 181,412 |
ORCL | Oracle | 4540 | 32.95 | 38.26 | 149,593 | 173,700 |
BUD | Anheuser-Busch | 1600 | 98.42 | 106.46 | 157,472 | 170,336 |
BAC | Bank of America | 10670 | 13.79 | 15.57 | 147,139 | 166,132 |
C | Citigroup | 3030 | 48.50 | 52.11 | 146,955 | 157,893 |
BP | BP plc | 3140 | 41.52 | 48.61 | 130,373 | 152,635 |
CMCSA | Comcast | 2620 | 45.12 | 51.97 | 118,214 | 136,161 |
FB | 2450 | 50.23 | 54.65 | 123,064 | 133,893 | |
Total | 6,219,167 | 6,903,685 |
I think that the stock of these companies are equivalent to money, and the increase in value is mostly due to QE, not fundamentals.
=================
Update:
I'm still playing with this concept. I've decided to add Merck, giving this a total of 31 stocks, so the numbers now look like this:
MRK | Merck | 2920 | 47.18 | 50.05 | 137,766 | 146,146 |
Adjusted Total | 6,356,933 | 7,049,831 |
No comments:
Post a Comment