Wednesday, January 8, 2014

The Global 30 as of Sept 30

For comparison purposes, here is the Global 30 market cap as of 9/30/13.  There might be some minor errors here with the number of shares.  Companies are always issuing stock options, giving stock dividends, or buying back shares.  But I think it is pretty accurate.  Banks are in bold.

Symbol Company Shares (M) Price Total (M)
AAPL Apple Inc 899.7 473.98 426,440
XOM Exxon Mobil 4370 85.46 373,460
GOOG Google 334.09 875.91 292,633
BRK-A Berkshire Hathaway 1.65 170,410 281,177
MSFT Microsoft 8350 33.03 275,801
JNJ Johnson Johnson 2820 86.09 242,774
GE General Electric 10120 23.70 239,844
WMT Wal-Mart 3240 73.53 238,237
CVX Chevron 1920 120.49 231,341
CHL China Mobile Ltd 4020 56.43 226,849
WFC Wells Fargo 5270 41.03 216,228
HSBC HSBC Holdings 4000 53.78 215,120
RDS-B Royal Dutch Shell 3140 67.95 213,363
PTR Petrochina 1860 109.95 204,507
PG Proctor Gamble 2720 75.00 204,000
TM Toyota Motor Co 1580 128.03 202,287
IBM IBM 1090 184.19 200,767
JPM JP Morgan Chase 3760 50.65 190,444
NVS Novartis 2440 76.71 187,172
PFE Pfizer 6480 28.51 184,745
BHP BHP Billiton Ltd 2660 66.50 176,890
T ATT 5270 33.37 175,860
VOD Vodafone 4860 34.65 168,399
KO Coca Cola 4420 37.62 166,280
BUD Anheuser-Busch 1600 98.42 157,472
ORCL Oracle 4540 32.95 149,593
BAC Bank of America 10670 13.79 147,139
C Citigroup 3030 48.50 146,955
AMZN Amazon 457.7 312.64 143,095
BP BP plc 3140 41.52 130,373






Total

6,409,245

Not all of these went up between 9/30 and 12/31.  Notably, Toyota dropped from 128.03 to 121.92, and China Mobile dropped from 56.43 to 52.29.  Petrochina dropped from 109.95 to 109.74.  The rest of the companies rose, most by more than 10%.

See also The Global 30

=====================================================
Facebook (FB) has 2.45 billion shares outstanding.  On 9/30/13, it had a share price of 50.23, given it a market cap at that time of 123,064.

Removing PTR and adding FB gives the Global 30 a total of 6,327,802.

=====================================================
Adding Merck (MRK) and Comcast (CMCSA) and dropping CHL and TM gives this a total of 6,154,645 as of 9/30/13.

No comments:

Post a Comment