Friday, March 28, 2014

Top Cities #5

I'm redoing my list yet again, this time using estimated GDP (PPP).  These numbers are kind of fuzzy, so my number is in brackets, and it could have some errors.  Same rules, use prior list, and move up or down 5. But this time I am expanding it to 32 cities.
  1. Tokyo (3) [1479]
  2. New York (2) [1406]
  3. Seoul/Incheon (6) [774]
  4. London (1) [752]
  5. Los Angeles (10) [792]
  6. Osaka/Kyoto/Kobe (11) [655]
  7. San Francisco/San Jose (7) [535]
  8. Paris (13) [764]
  9. Chicago (4) [525]
  10. Sao Paolo (5) [473]
  11. Shanghai (8) [517]
  12. Moscow (17) [520]
  13. Beijing (12) [427]
  14. Hong Kong (9) [405]
  15. Washington (20) [449]
  16. Mexico City (16) [411]
  17. Singapore (15) [328]
  18. Guangzhou (19) [320]
  19. Jakarta (14) [225]
  20. Istanbul (25) [301]
  21. Taipei (21) [298]
  22. Buenos Aires (18) [280]
  23. Houston (28) [449]
  24. Bangkok (22) [262]
  25. Shenzhen (30) [302]
  26. Rhine-Ruhr (new) [465]
  27. Dallas (new) [420]
  28. Toronto-Mississauga (23) [261]
  29. Mumbai (24)
  30. Nagoya (new) [467]
  31. Frankfurt (26) [227]
  32. Zurich (27) [95]
Only Manila falls off the list this time.

No comments:

Post a Comment