Monday, March 31, 2014

G30 up 1.84%


G30 as of 3/31/2014










Shares (M) Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 02/28/14 03/31/14 02/28/14 03/31/14 02/28/14 03/31/14
1 AAPL Apple Inc 891.99 891.99 526.24 536.74 469,401 478,767
2 XOM Exxon Mobil 4340 4320 96.27 97.68 417,812 421,978
3 GOOG Google 336.05 336.05 1,215.65 1,114.51 408,519 374,531
4 MSFT Microsoft 8300 8300 38.31 40.99 317,973 340,217
5 BRK-A Berkshire Hath 1.65 1.65 173,708 187,350 286,618 309,128
6 JNJ Johnson Johnson 2820 2820 92.12 98.23 259,778 277,009
7 WFC Wells Fargo 5260 5260 46.42 49.74 244,169 261,632
8 GE General Electric 10090 10030 25.47 25.89 256,992 259,677
9 SSNLF Samsung 210.31 210.31 1,275.00 1,220.00 268,145 256,578
10 WMT Wal-Mart 3240 3230 74.70 76.43 242,028 246,869
11 RDS-B Royal Dutch Shell 3150 3150 77.92 78.11 245,448 246,047
12 NSRGY Nestle 3190 3190 75.44 75.22 240,654 239,952
13 JPM JP Morgan Chase 3760 3760 56.82 60.71 213,643 228,270
14 CVX Chevron 1920 1910 115.33 118.91 221,434 227,118
15 PG Proctor Gamble 2710 2710 78.66 80.60 213,169 218,426
16 NVS Novartis 2430 2430 83.18 85.02 202,127 206,599
17 PFE Pfizer 6480 6380 32.11 32.12 208,073 204,926
18 IBM IBM 1050 1040 185.17 192.49 194,429 200,190
19 VZ Verizon 2860 4140 47.58 47.57 136,079 196,940
20 HSBC HSBC Holdings 3750 3750 52.79 50.83 197,963 190,613
21 T ATT 5230 5210 31.93 35.07 166,994 182,715
22 ORCL Oracle 4500 4460 39.11 40.91 175,995 182,459
23 BAC Bank of America 10590 10570 16.53 17.20 175,053 181,804
24 BHP BHP Billiton 2660 2660 68.90 67.77 183,274 180,268
25 KO Coca Cola 4420 4410 38.20 38.66 168,844 170,491
26 BUD Anheuser-Busch 1630 1610 104.61 105.30 170,514 169,533
27 MRK Merck 2920 2940 56.99 56.77 166,411 166,904
28 AMZN Amazon 459.26 459.26 362.10 336.36 166,298 154,477
29 FB Facebook 2550 2550 68.46 60.24 174,573 153,612
30 BP BP plc 3100 3100 50.61 48.10 156,891 149,110







6,949,300 7,076,834








1.84%

I dumped Citigroup (C) and Comcast (CMCSA) and added Nestle (NSRGY) and Samsung (SSNLF). The totals don't match the 2/28/14 numbers because of the changes.

============
Update: I think Total SA (TOT) should perhaps be added. It now has a market cap of $150 billion.

No comments:

Post a Comment