Rank | City | Country | Pop | HDI | Pop Score |
1 | Tokyo/Yokohama | Japan | 34800 | 0.912 | 3174 |
2 | Seoul | S.Korea | 25800 | 0.909 | 2345 |
3 | New York | US | 21600 | 0.937 | 2024 |
4 | Los Angeles, CA | US | 17200 | 0.937 | 1612 |
5 | London | UK | 15500 | 0.875 | 1356 |
6 | Osaka/Kyoto/Kobe | Japan | 16800 | 0.912 | 1532 |
7 | Mexico City | Mexico | 23800 | 0.775 | 1845 |
8 | San Francisco/San Jose, CA | US | 7200 | 0.937 | 675 |
9 | Jakarta | Indonesia | 26400 | 0.629 | 1661 |
10 | São Paolo | Brazil | 21500 | 0.73 | 1570 |
11 | Shanghai | China | 21766 | 0.699 | 1521 |
12 | Washington DC/Baltimore | US | 8100 | 0.937 | 759 |
13 | Beijing | China | 19300 | 0.699 | 1349 |
14 | Manila | Philippines | 22200 | 0.654 | 1452 |
15 | Buenos Aires | Argentina | 14500 | 0.811 | 1176 |
16 | Paris | France | 10700 | 0.893 | 956 |
17 | Moscow | Russia | 16500 | 0.788 | 1300 |
18 | Delhi | India | 24000 | 0.554 | 1330 |
19 | Guangzhou-Foshan | China | 17680 | 0.699 | 1236 |
20 | Chicago | US | 9800 | 0.937 | 918 |
21 | Rhine-Ruhr | Germany | 11300 | 0.92 | 1040 |
22 | Mumbai | India | 21400 | 0.554 | 1186 |
23 | Miami,FL | US | 5800 | 0.937 | 543 |
25 | Cairo | Egypt | 16100 | 0.662 | 1066 |
26 | Istanbul | Turkey | 13800 | 0.722 | 996 |
27 | Bangkok | Thailand | 14500 | 0.69 | 1001 |
28 | Taipei | Taiwan | 8950 | 0.882 | 789 |
29 | Hong Kong | China | 7150 | 0.906 | 648 |
30 | Tehran | Iran | 13200 | 0.742 | 979 |
Yep, New York is #3, not #1, and London is #5.
I take the population and multiple it by the HDI to get a number, then adjust it for various factors. I like the number 30. It is big enough to be comprehensive, but also small enough to be an elite group.
Here is a list of cities that didn't make the cut, with some comments:
Singapore. Singapore only has about 6 million people (Wikipedia says 5.4 million, another source says 6.75 million including suburbs in Malaysia), less than all these other cities, except for possibly Miami. Using the 6.75 million number, and an HDI of 0.895 gives it a score of 604, lower than every other city on the list except for, again Miami. On a survey of what cities wealthy people prefer, Singapore and Miami are both in the top 10, with Singapore ranked higher. So why is Miami ranked so high? Because every rich person in Latin America wants to buy a condo there. Anyways, this is the strongest contender. In my extended list, which I don't show here, it ranks #34, behind also Rio, Nagoya, and Boston.
Rio de Janeiro. Miami is ranked higher.
Toronto
Zurich. Seriously, Zurich - all 380,000 residents, maybe 1.8 million in the metro area?
Boston
Sydney
Madrid
Dallas
Houston
Berlin
Brussels
Auckland
Stockholm
Milan
Kuala Lumpur
Abu Dhabi
Johannesburg
Shenzhen
Philadelphia
Tianjin
Atlanta
Frankfurt
====================
Update: I am kicking Karachi off the list because of its extreme crime problems and adding Rio. It's numbers look like this:
Rio de Janeiro | Brazil | 12900 | 0.73 | 942 |
Note that its weighted population score, calculated by multiplying the population by HDI, is at 942, and no other city in the world, other than those listed above, has a score above 900. The next highest one is Calcutta, India, with a score of 886.
No comments:
Post a Comment