M6 for August | ||
M6 | 07/31/14 | 08/31/14 |
MZM | 12,677.0 | 12,669.5 |
Public Debt | 12,645.6 | 12,732.6 |
Fed Owned | -2,420.3 | -2,435.9 |
G37 stocks | 8,424.7 | 8,637.6 |
31,327.0 | 31,603.8 | |
100.88% |
M6 is my proprietary measurement of money supply. We want it to go up at 0.5% per month so this is slightly high. I changed the formula slightly to use MZM instead of M2, and to add more stocks to the list.
I think this indicates that inflation is here, and the Fed should raise rates slightly.
No comments:
Post a Comment