Saturday, August 30, 2014

G37 up 2.5%

G37 as of 8/31/2014










Shares (M) Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 07/31/14 08/31/14 07/31/14 08/31/14 07/31/14 08/31/14
1 AAPL Apple Inc 5990 5990 95.60 102.50 572,644 613,975
2 XOM Exxon Mobil 4290 4290 98.94 99.46 424,453 426,683
3 GOOG Google 676.39 676.39 571.60 571.60 386,625 386,625
4 MSFT Microsoft 8240 8240 43.19 45.43 355,886 374,343
5 BRK-A Berkshire Hath 1.6 1.6 191,716.00 205,880.00 306,746 329,408
6 JNJ Johnson Johnson 2830 2820 100.09 103.73 283,255 292,519
7 RDS-B Royal Dutch Shell 3160 3170 84.42 84.85 266,767 268,975
8 WFC Wells Fargo 5250 5220 52.10 51.44 273,525 268,517
9 GE General Electric 10040 10040 25.64 25.98 257,426 260,839
10 CHL China Mobile 4060 4060 54.49 62.28 221,229 252,857
11 RHHBY Roche Holding 6790 6790 36.33 36.51 246,681 247,903
12 NSRGY Nestle 3190 3190 75.25 77.57 240,048 247,448
13 CVX Chevron 1900 1900 129.24 129.45 245,556 245,955
14 WMT Wal-Mart 3230 3230 73.58 75.50 237,663 243,865
15 PG Proctor Gamble 2710 2710 77.32 83.11 209,537 225,228
16 JPM JP Morgan Chase 3780 3760 58.91 59.45 222,680 223,532
17 NVS Novartis 2450 2430 86.94 89.84 213,003 218,311
18 VZ Verizon 4140 4140 50.42 49.82 208,739 206,255
19 HSBC HSBC Holdings 3860 3680 54.24 54.06 209,366 198,941
20 FB Facebook 2570 2570 72.65 74.82 186,711 192,287
21 IBM IBM 997.59 997.59 194.00 192.30 193,532 191,837
22 PFE Pfizer 6380 6340 28.70 29.39 183,106 186,333
23 ORCL Oracle 4460 4460 40.39 41.53 180,139 185,224
24 KO Coca Cola 4410 4390 39.62 41.72 174,724 183,151
25 BHP BHP Billiton 2660 2660 71.09 68.63 189,099 182,556
26 T ATT 5190 5190 36.36 34.96 188,708 181,442
27 TM Toyota 1580 1580 117.99 114.32 186,424 180,626
28 BUD Anheuser-Busch 1610 1610 109.68 111.78 176,585 179,966
29 MRK Merck 2920 2880 58.08 60.11 169,594 173,117
30 INTC Intel 4950 4950 33.89 34.92 167,756 172,854
31 BAC Bank of America 10520 10520 15.58 16.09 163,902 169,267
32 GILD Gilead 1510 1510 91.55 107.56 138,241 162,416
33 AMZN Amazon 462.04 462.04 312.99 339.04 144,614 156,650
34 C Citigroup 3030 3030 48.91 51.65 148,197 156,500
35 DIS Disney 1720 1720 85.88 89.88 147,714 154,594
36 TOT Total SA 2270 2270 66.63 65.96 151,250 149,729
37 BP BP plc 3080 3070 49.54 47.84 152,583 146,869















8,424,706 8,637,593







102.53%

Compare to the July 31 numbers.  I added Citigroup, Amazon, Disney, Gilead, Roche, China Mobile and Toyota to the previous list to make this 37 stocks.

Update:  I may add even more stocks.  Alibaba will go public in September.  Tencent Holdings (TCEHY) has a market value of nearly $150 billion.  And I may add back Samsung (SSNLF) again.

No comments:

Post a Comment