Friday, August 1, 2014

G30 as of 7/31/2014

G30 as of 7/31/2014










Shares (M) Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 06/30/14 07/31/14 06/30/14 07/31/14 06/30/14 07/31/14
1 AAPL Apple Inc 6030 5990 92.93 95.60 560,368 572,644
2 XOM Exxon Mobil 4290 4290 100.68 98.94 431,917 424,453
3 GOOG Google 674.49 676.39 575.28 571.60 388,021 386,625
4 MSFT Microsoft 8260 8240 41.70 43.19 344,442 355,886
5 BRK-A Berkshire Hath 1.6 1.6 189,900.50 191,716 303,841 306,746
6 JNJ Johnson Johnson 2830 2830 104.62 100.09 296,075 283,255
7 WFC Wells Fargo 5260 5250 52.56 52.10 276,466 273,525
8 RDS-B Royal Dutch Shell 3160 3160 87.01 84.42 274,952 266,767
9 GE General Electric 10040 10040 26.28 25.64 263,851 257,426
10 CVX Chevron 1900 1900 130.55 129.24 248,045 245,556
11 NSRGY Nestle 3190 3190 77.67 75.25 247,767 240,048
12 WMT Wal-Mart 3230 3220 75.07 73.58 242,476
236,928
13 JPM JP Morgan Chase 3790 3780 57.62 58.91 218,380 222,680
14 NVS Novartis 2450 2450 90.53 86.94 221,799 213,003
15 PG Proctor Gamble 2710 2710 78.59 77.32 212,979 209,537
16 HSBC HSBC Holdings 3860 3860 50.80 54.24 196,088 209,366
17 VZ Verizon 4140 4140 48.93 50.42 202,570 208,739
18 IBM IBM 1010 997.59 181.27 194.00 183,083 193,532
19 BHP BHP Billiton 2660 2660 68.45 71.09 182,077 189,099
20 T ATT 5190 5190 35.36 36.36 183,518 188,708
21 FB Facebook 2570 2570 67.29 72.65 172,935 186,711
22 PFE Pfizer 6380 6380 29.68 28.70 189,358 183,106
23 ORCL Oracle 4460 4460 40.53 40.39 180,764 180,139
24 BUD Anheuser-Busch 1610 1610 114.94 109.68 185,053 176,585
25 KO Coca Cola 4410 4410 42.36 39.62 186,808 174,724
26 MRK Merck 2920 2920 57.85 58.08 168,922 169,594
27 INTC Intel 4950 4950 30.90 33.89 152,955 167,756
28 BAC Bank of America 10520 10520 15.37 15.58 161,692 163,902
29 BP BP plc 3080 3080 52.75 49.54 162,470 152,583
30 TOT Total SA 2270 2270 72.20 66.63 163,894 151,250















7,203,565
7,190,870








99.82%

I replaced Amazon with Intel.  Compare to the June 30 numbers.

Update:  I need to standardize the stocks instead of changing them every month. Maybe adding Citibank (C), (market value $145B), and Amazon (AMZN), (market value $144B) and calling it the G32 would be appropriate.

No comments:

Post a Comment