Monday, June 30, 2014

G30 as of June 30

G30 as of 6/30/2014










Shares (M) Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 05/31/14 06/30/14 05/31/14 06/30/14 05/31/14 06/30/14
1 AAPL Apple Inc 861.38 6030 633.00 92.93 545,254 560,368
2 XOM Exxon Mobil 4290 4290 100.53 100.68 431,274 431,917
3 GOOG Google 674.49 674.49 559.89 575.28 377,640 388,021
4 MSFT Microsoft 8260 8260 40.94 41.70 338,164 344,442
5 BRK-A Berkshire Hath 1.64 1.6 192,000 189,900.50 314,880 303,841
6 JNJ Johnson Johnson 2830 2830 101.46 104.62 287,132 296,075
7 WFC Wells Fargo 5260 5260 50.78 52.56 267,103 276,466
8 RDS-B Royal Dutch Shell 3160 3160 81.84 87.01 258,614 274,952
9 GE General Electric 10040 10040 26.79 26.28 268,972 263,851
10 CVX Chevron 1900 1900 122.79 130.55 233,301 248,045
11 NSRGY Nestle 3190 3190 78.57 77.67 250,638 247,767
12 WMT Wal-Mart 3230 3230 76.77 75.07 247,967 242,476
13 NVS Novartis 2450 2450 90.06 90.53 220,647 221,799
14 JPM JP Morgan Chase 3790 3790 55.57 57.62 210,610 218,380
15 PG Proctor Gamble 2710 2710 80.79 78.59 218,941 212,979
16 VZ Verizon 4140 4140 49.96 48.93 206,834 202,570
17 HSBC HSBC Holdings 3860 3860 52.72 50.80 203,499 196,088
18 PFE Pfizer 6380 6380 29.63 29.68 189,039 189,358
19 KO Coca Cola 4410 4410 40.91 42.36 180,413 186,808
20 BUD Anheuser-Busch 1610 1610 109.92 114.94 176,971 185,053
21 T ATT 5210 5190 35.47 35.36 184,799 183,518
22 IBM IBM 1010 1010 184.36 181.27 186,204 183,083
23 BHP BHP Billiton 2660 2660 67.88 68.45 180,561 182,077
24 ORCL Oracle 4460 4460 42.02 40.53 187,409 180,764
25 FB Facebook 2570 2570 63.30 67.29 162,681 172,935
26 MRK Merck 2920 2920 57.86 57.85 168,951 168,922
27 TOT Total SA 2270 2270 69.45 72.20 157,652 163,894
28 BP BP plc 3080 3080 50.45 52.75 155,386 162,470
29 BAC Bank of America 10520 10520 15.14 15.37 159,273 161,692
30 AMZN Amazon 460.17 460.17 312.55 324.78 143,826 149,454







7,114,635 7,200,064







101.20%

I took out Samsung, because the numbers are unreliable and it has such low volume, and replaced it with Amazon.  See also G30 as of 5/31/14.   If the price keeps going up on Disney, it may be added in the future to this list. Also Intel

No comments:

Post a Comment