Tuesday, June 10, 2014

Top Cities #22

Influenced by number of estimated millionaires (in thousands).  Some of these are wild guesses. Compare to prior list.

1. New York City (1) [727]
2. Tokyo (2) [461]
3. London (5) [281]
4. Los Angeles (6) [256]
5. Paris (8) [219]
6. San Francisco/San Jose (11) [239]
7. Chicago [7] [212]
8. Singapore [3] [180]
9. Washington [4] [166]
10. Hong Kong (10) [187]
11. Zurich (15) [170]
12. Shanghai (17) [166]
13. Beijing (18) [213]
14. Sydney (9) [104]
15. Osaka (19) [190]
16. Taipei (20) [165]
17. Toronto (12) [118]
18. Boston (13) [110]
19. Seoul (14) [131]
20. Moscow (21) [101]
21. Dubai (16) [26]
22. Amsterdam (Randstad) (25) [130]
23. Oslo (28) [125]
24. Sao Paolo (23) [105] 
25. Geneva (27) [90]
26. Milan (22) [80]
27. Frankfurt (32) [217]
28. Dallas (24) [75]
29. Mexico City (34) [102]
30. Istanbul (30) [56]
31. Kuala Lumpur (26) [39]
32. Bangkok (31) [50]
33. Melbourne (37) [45]
34. Buenos Aires (29) [20]
35. Shenzhen (40) [54]
36. Philadelphia (41) [109]
37. Montreal (39) [52]
38. Copenhagen (33) [25]
39. Stockholm (42) [48]
40. Vienna (35) [20]
41. Guangzhou/Foshan (36) [31]
42. Brussels (45)  [85]
43. Berlin (38) [45]
44. Mumbai (48) [66]
45. Houston (50) [103]
46. Munich (51) [130]
47. Jakarta (49) [38]
48. Dublin (43) [33]
49. Rhine-Ruhr (Dusseldorf) (44) [20]
50. Madrid (55) [35] 
51. Tianjin (46) [19]
52. Chongqing (47) [15]
53. Rome (new) [127]
54. Detroit (new) [90]
55. Hamburg (new) [84]

Wuhan, Miami, and Barcelona fall off, replaced by Rome, Detroit and Hamburg.  There are now 5 cities from Germany in the top 55 - Frankfurt, Berlin, Munich, Dusseldorf, and Hamburg.

No comments:

Post a Comment