G30 as of 5/31/2014 | ||||||||
Shares (M) | Shares (M) | Price | Price | Total (M) | Total (M) | |||
Rank | Symbol | Company | 03/31/14 | 05/31/14 | 03/31/14 | 05/31/14 | 03/31/14 | 05/31/14 |
1 | AAPL | Apple Inc | 891.99 | 861.38 | 536.74 | 633.00 | 478,767 | 545,254 |
2 | XOM | Exxon Mobil | 4320 | 4290 | 97.68 | 100.53 | 421,978 | 431,274 |
3 | GOOG | 336.05 | 674.49 | 1,114.51 | 559.89 | 374,531 | 377,640 | |
4 | MSFT | Microsoft | 8300 | 8260 | 40.99 | 40.94 | 340,217 | 338,164 |
5 | BRK-A | Berkshire Hath | 1.65 | 1.64 | 187,350 | 192,000 | 309,128 | 314,880 |
6 | JNJ | Johnson Johnson | 2820 | 2830 | 98.23 | 101.46 | 277,009 | 287,132 |
7 | GE | General Electric | 10030 | 10040 | 25.89 | 26.79 | 259,677 | 268,972 |
8 | WFC | Wells Fargo | 5260 | 5260 | 49.74 | 50.78 | 261,632 | 267,103 |
9 | RDS-B | Royal Dutch Shell | 3150 | 3160 | 78.11 | 81.84 | 246,047 | 258,614 |
10 | NSRGY | Nestle | 3190 | 3190 | 75.22 | 78.57 | 239,952 | 250,638 |
11 | WMT | Wal-Mart | 3230 | 3230 | 76.43 | 76.77 | 246,869 | 247,967 |
12 | CVX | Chevron | 1910 | 1900 | 118.91 | 122.79 | 227,118 | 233,301 |
13 | SSNLF | Samsung | 130.92 | 150.78 | 1,220.00 | 1,500.00 | 159,722 | 226,170 |
14 | NVS | Novartis | 2430 | 2450 | 85.02 | 90.06 | 206,599 | 220,647 |
15 | PG | Proctor Gamble | 2710 | 2710 | 80.60 | 80.79 | 218,426 | 218,941 |
16 | JPM | JP Morgan Chase | 3760 | 3790 | 60.71 | 55.57 | 228,270 | 210,610 |
17 | VZ | Verizon | 4140 | 4140 | 47.57 | 49.96 | 196,940 | 206,834 |
18 | HSBC | HSBC Holdings | 3750 | 3860 | 50.83 | 52.72 | 190,613 | 203,499 |
19 | PFE | Pfizer | 6380 | 6380 | 32.12 | 29.63 | 204,926 | 189,039 |
20 | ORCL | Oracle | 4460 | 4460 | 40.91 | 42.02 | 182,459 | 187,409 |
21 | IBM | IBM | 1040 | 1010 | 192.49 | 184.36 | 200,190 | 186,204 |
22 | T | ATT | 5210 | 5210 | 35.07 | 35.47 | 182,715 | 184,799 |
23 | BHP | BHP Billiton | 2660 | 2660 | 67.77 | 67.88 | 180,268 | 180,561 |
24 | KO | Coca Cola | 4410 | 4410 | 38.66 | 40.91 | 170,491 | 180,413 |
25 | BUD | Anheuser-Busch | 1610 | 1610 | 105.30 | 109.92 | 169,533 | 176,971 |
26 | MRK | Merck | 2940 | 2920 | 56.77 | 57.86 | 166,904 | 168,951 |
27 | FB | 2550 | 2570 | 60.24 | 63.30 | 153,612 | 162,681 | |
28 | BAC | Bank of America | 10570 | 10520 | 17.20 | 15.14 | 181,804 | 159,273 |
29 | TOT | Total SA | 2270 | 2270 | 65.60 | 69.45 | 148,912 | 157,652 |
30 | BP | BP plc | 3100 | 3080 | 48.10 | 50.45 | 149,110 | 155,386 |
6,974,414 | 7,196,979 | |||||||
103.19% |
I'm using 3/31/14 as a basis to compare instead of 4/30 because I think that April 1 was a peak.
No comments:
Post a Comment