Tuesday, June 3, 2014

Top Cities #19

Influenced by Citigroup 2025 City Competitiveness rankings.  Prior ranking in parens, competitiveness score in brackets.  Compare to prior list.

1. New York (3) [75.7]
2. London (3) [73.1]
3. Singapore (5) [71.2]
4. Tokyo (4) [68.0]
5. Paris (1) [67.0]
6. Chicago (8) [65.6]
7. Toronto (6) [64.7]
8. Washington/Baltimore (9) [63.2]
9. Seoul/Incheon (10) [63.0]
10. Hong Kong (15) [68.1]
11. Los Angeles (11) [62.7]
12. Osaka (7) [54.5]
13. San Francisco (14) [62.5]
14. Boston (18) [62.3]
15. Dubai (16) [61.3]
16. Kuala Lumpur (17) [58.9]
17. Shanghai (12) [57.3]
18. Beijing (13) [54.9]
19. Sydney (22) [67.3]
20. Dallas (23) [58.6]
21. Sao Paolo (19) [57.5]
22. Milan (24) [53.0]
23. Taipai (28) [64.1]
24. Moscow (20) [52.5]
25. Zurich (30) [64.1]
26. Guangzhou/Foshan (21) [45.2]
27. Bangkok (27) [52.0]  
28. Oslo (33) [60.8]
29. Buenos Aires (25) [49.9]
30. Shenzhen (26) [49.4]
31. Philadelphia (36) [55.0]
32. Istanbul (29) [49.3]
33. Copenhagen (38) [63.0]
34. Mexico City (31) [49.0]
35. Amsterdam (Randstad) (40)  [63.8]
36. Geneva (41) [59.4]
37. Tianjin (32) [46.7]
38. Melbourne (43) [62.0]
39. Jakarta (34) [48.0]
40. Chongqing (35) [41.0]
41. Frankfurt (46) [62.0]
42. Wuhan (37) [-]
43. Berlin (48) [57.7]
44. Rhine-Ruhr (Dusseldorf) (39) [-]
45. Vienna (50) [60.4]
46. Montreal (49] [57.5]
47. Lagos (42) 
48. Mumbai (44)  [54.3]
49. Delhi (47) [53.3]
50. Manila (45) [47.1]
51. Stockholm (new) [65.7]
52. Dublin (new) [61.4]
53. Doha (new) [61.1]
54. Brussels (new) [61.0]
55. Houston (new) [60.7]

No comments:

Post a Comment