This is based on a survey combining quality of life and economic opportunity. In general, bigger is better, but big cities also can have decreasing quality of life. The raw score is in brackets. Cities not previously ranked get added in to the bottom. I added 7 new cities to make this 50. Compare to prior list. I don't think Paris has ever been ranked #1 before.
1. Paris (4) [38]
2. London (2) [55]
3. New York (3) [60]
4. Tokyo (1) [67]
5. Singapore (10) [42]
6. Toronto (11) [39]
7. Osaka (9) [76]
8. Chicago (13) [63]
9. Washington/Baltimore (14) [73]
10. Seoul (5) [133]
11. Los Angeles (6) [95]
12. Shanghai (7) [186]
13. Beijing (8) [209]
14. San Francisco (17) [58]
15. Hong Kong (12) [127]
16. Dubai (20) [186]
17. Kuala Lumpur (19) [198]
18. Boston (23) [68]
19. Sao Paolo (18) [216]
20. Moscow (15) [-]
21. Guangzhou/Foshan (16) [226]
22. Sydney (27) [36]
23. Dallas (25) [112]
24. Milan (29) [95]
25. Buenos Aires (26) [162]
26. Shenzhen (21) [264]
27. Bangkok (22) [235]
28. Taipei (30) [187]
29. Istanbul (24) [233]
30. Zurich (28) [211]
31. Mexico City (32) [232]
32. Tianjin (33) [272]
33. Oslo (38) [215]
34. Jakarta (31) [-]
35. Chongqing (34) [-]
36. Philadelphia (41) [109]
37. Wuhan (35) [-]
38. Copenhagen (43) [126]
39. Rhine-Ruhr (Dusseldorf) (new) [33]
40. Amsterdam/Rotterdam (Randstad) [53]
41. Geneva (36) [-]
42. Lagos (37) [-]
43. Melbourne (new) [54]
44. Mumbai (39) [-]
45. Manila (35) [-]
46. Frankfurt (new) [67]
47. Delhi (42) [-]
48. Berlin (new) [77]
49. Montreal (new) [79]
50. Vienna (new) [82]
No comments:
Post a Comment