Influenced by the budget of the local city hall. Most of these are estimates, in brackets. Compare to prior list. Chinese cities are very powerful. US cities, by contrast are 3rd-tier, because most spending is done at the federal, state or even county level. Singapore and Hong Kong include the total country revenue.
1. New York (2) [69]
2. Shanghai (7) [67]
3. Beijing (6) [61]
4. Tokyo (3) [60]
5. Singapore (9) [55]
6. London (1) [11]
7. Hong Kong (12) [55]
8. Paris (11) [30]
9. Los Angeles (4) [28] (Includes Los Angeles County)
10. Seoul (5) [23]
11. Guangzhou (15) [19]
12. Moscow (14) [15]
13. Sao Paolo (8) [7]
14. Osaka (18) [20]
15. Toronto (10) [10]
16. Shenzhen (21) [29]
17. Washington (19) [10]
18. Chicago (13) [6]
19. San Franciso (16) [4]
20. Dubai (25) [10]
21. Buenos Aires (26) [3]
22. Bangkok (17) [.4]
23. Istanbul (20) [2]
24. Kuala Lumpur (22) [1]
25. Taipei (23) [1]
26. Jakarta (24) [1]
27. Mexico City (28) [1]
28. Boston (33) [2.6]
29. Milan (34) [1.5]
30. Dallas (35) [1.4]
31. Sydney (29) [1]
32. Lagos (27) [0.1]
33. Zurich (38) [0.5]
34. Mumbai (31) [0.4]
35. Manila (30) [0.1]
36. Tianjin (new) [35]
37. Delhi (32) [0.1]
38. Chongqing (new) [28]
39. Suzhou (new) [22]
40. Wuhan (new) [16]
Mecca, Oslo, Dhaka and Melbourne fall off.
No comments:
Post a Comment