1. London (5) [276]
2. New York (7) [236]
3. Tokyo (8) [206]
4. Los Angeles (6) [174]
5. Seoul (4) [168]
6. Beijing (1) [123]
7. Shanghai (2) [147]
8. Sao Paolo (3) [155]
9. Singapore (14) [299]
10. Toronto (15) [179]
11. Paris (16) [285]
12. Hong Kong (17) [222]
13. Chicago (9) [166]
14. Moscow (11) [158]
15. Guangzhou (10) [120]
16. San Francisco (20) [217]
17. Bangkok (12) [114]
18. Osaka (13) [150]
19. Washington (24) [208]
20. Istanbul (22) [125]
21. Shenzhen (18) [122]
22. Kuala Lumpur (21) [114]
23. Taipei (28) [110]
24. Jakarta (19) [102]
25. Dubai (30) [164]
26. Buenos Aires (29) [110]
27. Lagos, Nigeria (32) [146]
28. Mexico City (23) [109]
29. Sydney (33) [280]
30. Manila/Makati (25) [105]
31. Mumbai (26) [69]
32. Delhi (27) [62]
33. Boston (36) [184]
34. Milan (39) [172]
35. Dallas (35) [152]
36. Mecca, Saudi Arabia (31) [108]
37. Oslo (new) [270]
38. Zurich (new) [265]
39. Dhaka, Bangladesh (34) [60]
40. Melbourne (new) [250]
Kinshasa, Tianjin and Dongguan fall off.
No comments:
Post a Comment