Influenced by 10 year estimated population growth rate. Compare to prior list.
1. Beijing (5) [45%]
2. Shanghai (1) [40%]
3. Sao Paolo (7) [13%]
4. Seoul/Incheon (3) [12%]
5. London (10) [12%]
6. Los Angeles (9) [8.5%]
7. New York (2) [5.5%]
8. Tokyo (6) [6%]
9. Chicago (4) [3%]
10. Guangzhou (14) [42%]
11. Moscow (13) [13%]
12. Bangkok (17) [35%]
13. Osaka (8) [1%]
14. Singapore (16) [25%]
15. Toronto (20) [15%]
16. Paris (11) [5.5%]
17. Hong Kong (12) [6%]
18. Shenzhen (21) [45%]
19. Jakarta (22) [35%]
20. San Francisco (15) [12%]
21. Kuala Lumpur (25) [30%]
22. Istanbul (27) [25%]
23. Mexico City (18) [13%]
24. Washington (19) [13.5%]
25. Manila/Makati (29) [25%]
26. Mumbai (26) [19%]
27. Delhi (32) [39%]
28. Taipei (23) [5.5%]
29. Buenos Aires (24) [13%]
30. Dubai (33) [31%]
31. Mecca, Saudi Arabia (35) [30%]
32. Lagos, Nigeria (new) [45%]
33. Sydney (28) [16.5%]
34. Dhaka, Bangladesh (new) [37%]
35. Dallas (30) [18%]
36. Boston (31) [6%]
37. Kinshasa (new) [35%]
38. Tianjin (new) [34%]
39. Milan (34) [8%]
40. Dongguan (new) [27.5%]
Busan falls off
No comments:
Post a Comment