Wednesday, April 23, 2014

Top Cities #11

New list, influenced by number of English-speaking college graduates. The estimates are in brackets.  See previous list.
  1. New York (6) [7000]
  2. London (2) [3850]
  3. Tokyo (4) [3750]
  4. Chicago (3) [3100]
  5. San Francisco/San Jose (5) [2300]
  6. Paris (1) [2050]
  7. Shanghai (10) [1400]
  8. Los Angeles (13) [4100] 
  9. Washington (14) [1900]
  10. Seoul (7) [1300]
  11. Hong Kong (9) [1050]
  12. Moscow (17) [2144] 
  13. Beijing (8) [950]
  14. Sao Paolo (18) [2050]
  15. Buenos Aires (15) [1300]
  16. Singapore (11) [500]
  17. Osaka (12) [900]
  18. Mexico City (19) [1200]
  19. Toronto (24) [3250] 
  20. Istanbul (16) [850]
  21. Sydney (26) [2000]
  22. Jakarta (23) [1400]
  23. Guangzhou (25) [1100]
  24. Milan (21) [700]
  25. Bangkok (20) [420]
  26. Taipei (22) [550]
  27. Mumbai (32) [3000]
  28. Shenzhen (33) [800]
  29. Barcelona (30) [700]
  30. Dallas (35) [1900]
  31. Delhi (new) [2200]
  32. Kuala Lumpur (27) [300]
  33. Zurich (28) [500]
  34. Vienna (29)  [520]
  35. Boston (new) [1950]
Munich and Auckland fall off.

No comments:

Post a Comment