Wednesday, April 30, 2014

G30 up 1.60%


G30 as of 4/30/2014










Shares (M) Shares (M) Price Price Total (M) Total (M)
Rank Symbol Company 03/31/14 04/30/14 03/31/14 04/30/14 03/31/14 04/30/14
1 AAPL Apple Inc 891.99 861.38 536.74 590.09 478,767 508,292
2 XOM Exxon Mobil 4320 4320 97.68 102.41 421,978 442,411
3 GOOG Google 336.05 674.49 1,114.51 526.66 374,531 355,227
4 MSFT Microsoft 8300 8260 40.99 40.40 340,217 333,704
5 BRK-A Berkshire Hath 1.65 1.65 187,350 193,275 309,128 318,904
6 JNJ Johnson Johnson 2820 2830 98.23 101.29 277,009 286,651
7 GE General Electric 10030 10040 25.89 26.89 259,677 269,976
8 RDS-B Royal Dutch Shell 3150 3150 78.11 84.65 246,047 266,648
9 WFC Wells Fargo 5260 5260 49.74 49.64 261,632 261,106
10 WMT Wal-Mart 3230 3230 76.43 79.71 246,869 257,463
11 NSRGY Nestle 3190 3190 75.22 77.18 239,952 246,204
12 CVX Chevron 1910 1910 118.91 125.52 227,118 239,743
13 PG Proctor Gamble 2710 2710 80.60 82.55 218,426 223,711
14 JPM JP Morgan Chase 3760 3790 60.71 55.98 228,270 212,164
15 NVS Novartis 2430 2430 85.02 86.94 206,599 211,264
16 IBM IBM 1040 1040 192.49 196.47 200,190 204,329
17 PFE Pfizer 6380 6380 32.12 31.28 204,926 199,566
18 VZ Verizon 4140 4140 47.57 46.73 196,940 193,462
19 HSBC HSBC Holdings 3750 3750 50.83 51.32 190,613 192,450
20 BHP BHP Billiton 2660 2660 67.77 70.54 180,268 187,636
21 T ATT 5210 5210 35.07 35.70 182,715 185,997
22 ORCL Oracle 4460 4460 40.91 40.88 182,459 182,325
23 KO Coca Cola 4410 4410 38.66 40.79 170,491 179,884
24 MRK Merck 2940 2940 56.77 58.56 166,904 172,166
25 BUD Anheuser-Busch 1610 1610 105.30 105.82 169,533 170,370
26 SSNLF Samsung 130.92 130.92 1,220.00 1,300.00 159,722 170,196
27 TOT Total SA 2270 2270 65.60 71.24 148,912 161,715
28 BAC Bank of America 10570 10570 17.20 15.14 181,804 160,030
29 BP BP plc 3100 3100 48.10 50.62 149,110 156,922
30 FB Facebook 2550 2550 60.24 59.78 153,612 152,439
31 AMZN Amazon 459.26 459.26 336.36 304.13 154,477 139,675







7,128,891 7,242,630







1.60%

AMZN falls off a cliff but I will leave it here another month to try to recover.  Total is newly added to the list.  Samsung data is screwy. The important thing is the month-to-month change.

======
Update: Now I am thinking that this should include Toyota, Hoffman-LaRoche and maybe Citigroup.

No comments:

Post a Comment