Thursday, April 3, 2014

Top Cities #7

New list, influenced by the UN State of the World's Cities Report. Karachi and Dhaka are excluded. Population, in thousands, in brackets. This is a tighter definition of population than is used elsewhere, consisting of the "inner" metro area, not an expanded megapolitan area. Compare to the prior list.

1. Tokyo (2) [36,669]
2. New York (3) [19,425]
3. Shanghai (6) [16,575]
4. Los Angeles (5) [13,156]
5. Beijing (9) [12,385]
6. London (1) [8,631]
7. Seoul/Incheon (8) [12,356]
8. Osaka-Kobe (11) [11,365]
9. Chicago (4) [9,204]
10. Sao Paulo (15) [20,262]
11. Moscow (10) [10,550]
12. Paris (7) [10,485]
13. Istanbul (17) [10,525]
14. Jakarta (14) [9,210]
15. Guangzhou (16) [8,884]
16. Mexico City (21) [19,460]
17. San Francisco/San Jose (12) [5,259]
18. Hong Kong (13) [7,069]
19. Mumbai (24) [20,041]
20. Shenzhen (25) [9,005]
21. Bangkok (19) [6,976]
22. Buenos Aires (27) [13,074]
23. Washington (18) [4,460]
24. Dallas (23) [4,951]
25. Houston (20) [4,605]
26. Singapore (22) [4,837]
27. Toronto-Mississauga (32) [5,449]
28. Delhi (new) [22,157]
29. Kolkata (new) [15,552]
30. Rio de Janiero (new) [11,950]
31. Taipei (26) [2,633]
32. Atlanta (28) [4,691]

Dubai, Frankfurt and Randstad fall off.

No comments:

Post a Comment