G34 as of 4/30/2014 | ||||||||
Shares (M) | Shares (M) | Price | Price | Total (M) | Total (M) | |||
Rank | Symbol | Company | 03/31/14 | 04/30/14 | 03/31/14 | 04/30/14 | 03/31/14 | 04/30/14 |
1 | AAPL | Apple Inc | 891.99 | 861.38 | 536.74 | 590.09 | 478,767 | 508,292 |
2 | XOM | Exxon Mobil | 4320 | 4320 | 97.68 | 102.41 | 421,978 | 442,411 |
3 | GOOG | 336.05 | 674.49 | 1,114.51 | 526.66 | 374,531 | 355,227 | |
4 | MSFT | Microsoft | 8300 | 8260 | 40.99 | 40.40 | 340,217 | 333,704 |
5 | BRK-A | Berkshire Hath | 1.65 | 1.65 | 187,350 | 193,275 | 309,128 | 318,904 |
6 | JNJ | Johnson Johnson | 2820 | 2830 | 98.23 | 101.29 | 277,009 | 286,651 |
7 | GE | General Electric | 10030 | 10040 | 25.89 | 26.89 | 259,677 | 269,976 |
8 | RDS-B | Royal Dutch Shell | 3150 | 3150 | 78.11 | 84.65 | 246,047 | 266,648 |
9 | WFC | Wells Fargo | 5260 | 5260 | 49.74 | 49.64 | 261,632 | 261,106 |
10 | WMT | Wal-Mart | 3230 | 3230 | 76.43 | 79.71 | 246,869 | 257,463 |
11 | RHHBY | Roche Holding | 6790 | 6790 | 37.72 | 36.65 | 256,119 | 248,854 |
12 | NSRGY | Nestle | 3190 | 3190 | 75.22 | 77.18 | 239,952 | 246,204 |
13 | CVX | Chevron | 1910 | 1910 | 118.91 | 125.52 | 227,118 | 239,743 |
14 | PG | Proctor Gamble | 2710 | 2710 | 80.60 | 82.55 | 218,426 | 223,711 |
15 | JPM | JP Morgan Chase | 3760 | 3790 | 60.71 | 55.98 | 228,270 | 212,164 |
16 | NVS | Novartis | 2430 | 2430 | 85.02 | 86.94 | 206,599 | 211,264 |
17 | IBM | IBM | 1040 | 1040 | 192.49 | 196.47 | 200,190 | 204,329 |
18 | PFE | Pfizer | 6380 | 6380 | 32.12 | 31.28 | 204,926 | 199,566 |
19 | VZ | Verizon | 4140 | 4140 | 47.57 | 46.73 | 196,940 | 193,462 |
20 | HSBC | HSBC Holdings | 3750 | 3750 | 50.83 | 51.32 | 190,613 | 192,450 |
21 | BHP | BHP Billiton | 2660 | 2660 | 67.77 | 70.54 | 180,268 | 187,636 |
22 | T | ATT | 5210 | 5210 | 35.07 | 35.70 | 182,715 | 185,997 |
23 | ORCL | Oracle | 4460 | 4460 | 40.91 | 40.88 | 182,459 | 182,325 |
24 | KO | Coca Cola | 4410 | 4410 | 38.66 | 40.79 | 170,491 | 179,884 |
25 | MRK | Merck | 2940 | 2940 | 56.77 | 58.56 | 166,904 | 172,166 |
26 | TM | Toyota | 1580 | 1580 | 112.90 | 108.42 | 178,382 | 171,304 |
27 | BUD | Anheuser-Busch | 1610 | 1610 | 105.30 | 105.82 | 169,533 | 170,370 |
28 | SSNLF | Samsung | 130.92 | 130.92 | 1,220.00 | 1,300.00 | 159,722 | 170,196 |
29 | TOT | Total SA | 2270 | 2270 | 65.60 | 71.24 | 148,912 | 161,715 |
30 | BAC | Bank of America | 10570 | 10570 | 17.20 | 15.14 | 181,804 | 160,030 |
31 | BP | BP plc | 3100 | 3100 | 48.10 | 50.62 | 149,110 | 156,922 |
32 | FB | 2550 | 2550 | 60.24 | 59.78 | 153,612 | 152,439 | |
33 | C | Citigroup | 3040 | 3040 | 47.59 | 47.90 | 144,674 | 145,616 |
34 | AMZN | Amazon | 459.26 | 459.26 | 336.36 | 304.13 | 154,477 | 139,675 |
7,708,065 | 7,808,403 | |||||||
101.30% |
Saturday, May 3, 2014
G34
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment