Los Angeles | 44,214 |
San Jose/Santa Clara | 6,020 |
San Francisco | 4,595 |
Las Vegas | 4,353 |
Oakland | 4,071 |
New York City | 4,000 |
Orange County | 3,961 |
Sacramento | 3,676 |
Seattle | 3,500 |
Honolulu | 3,475 |
Phoenix | 3,300 |
Portland | 2,869 |
Houston | 2,291 |
Chicago | 2,056 |
San Diego | 1,991 |
Detroit | 1,700 |
Dallas/Ft Worth | 1,452 |
Austin | 1,086 |
Miami | 1,008 |
Boston | 985 |
New York City has the highest homeless population in the country, with about 77,000, but more than 95% of these are in shelters. Chicago claims 86,000 in 2017, but this includes 70,000 who "lived doubled-up". Los Angeles claims 59,000 homeless, but about 75% of these are unsheltered.
Update:
Baltimore should be on this list. Taking a total homeless population in Maryland of 6576, of which half are in Baltimore/Baltimore County and 3/4 of which are unsheltered, gives 2466.
No comments:
Post a Comment