New York-Newark-Jersey City, NY-NJ-PA | 1,100,000 |
Los Angeles-Long Beach-Anaheim, CA | 925,000 |
Houston-The Woodlands-Sugar Land, TX | 500,000 |
Dallas-Fort Worth-Arlington, TX | 475,000 |
Miami-Fort Lauderdale-West Palm Beach, FL | 425,000 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 425,000 |
Chicago-Naperville-Elgin, IL-IN-WI | 400,000 |
Atlanta-Sandy Springs-Roswell, GA | 275,000 |
San Francisco-Oakland-Hayward, CA | 240,000 |
Riverside-San Bernardino-Ontario, CA | 230,000 |
Boston-Cambridge-Newton, MA-NH | 220,000 |
Phoenix-Mesa-Scottsdale, AZ | 210,000 |
Las Vegas-Henderson-Paradise, NV | 180,000 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 160,000 |
San Diego-Carlsbad, CA | 160,000 |
San Jose-Sunnyvale-Santa Clara, CA | 140,000 |
Seattle-Tacoma-Bellevue, WA | 140,000 |
Denver-Aurora-Lakewood, CO | 130,000 |
Austin-Round Rock, TX | 100,000 |
Charlotte-Concord-Gastonia, NC-SC | 100,000 |
Source: https://www.pewresearch.org/fact-tank/2019/03/11/us-metro-areas-unauthorized-immigrants/
No comments:
Post a Comment